2014-12-19

November Home Price Decline Slows Again

New home prices fell 0.56% in November, a reduction from the 0.76% decline in October. Year-on-year prices are now down an average of 3.6%. New home prices in only 2 of the 70 cities are not down yoy.

March: 4 cities saw declines in price mom, 10 cities were flat, 56 were up.
April: 8 cities saw declines in price mom, 18 cities were flat, 44 were up.
May: 35 cities saw declines in price mom, 20 cities were flat, 15 were up.
June: 55 cities saw declines in price mom, 7 cities were flat, 8 were up.
July: 64 cities saw declines in price mom, 4 cities were flat, 2 were up.
August: 68 cities saw declines in price mom, 1 city was flat, 1 was up.
September: 69 cities saw declines in price mom, 1 city was flat, 0 were up.
October: 69 cities saw declines in price mom, 1 city was flat, 0 were up.
November: 67 cities saw declines in price mom, 3 cities were flat, 0 were up.

Existing home prices firmed even more than new homes. The decline in November shrank to 0.38%, up from a 0.84% decline in October.

70 city new home price changes by market segment: below 90 sqm prices fell 0.5% mom; 90-144 sqm prices fell 0.6%; above 144 sqm prices fell 0.7%.

70 city existing home price changes by market segment: below 90 sqm prices fell 0.4% mom; 90-144 sqm prices fell 0.4%; above 144 sqm prices fell 0.5%.

Below is the data from the housing report, but adjusted to show the change. I sorted it by the change since 2010. It shows how wide the gap is from the hot markets to the cold.

The NBS report is here: 2014年11月份70个大中城市住宅销售价格变动情况


MoM YoY Since 2010

Last Month = 100 Last Year = 100 2010 = 100
Wenzhou -0.5 -5.5 -22.2
Hangzhou -0.4 -9.5 -7.4
Ningbo -0.4 -4.4 -5
Jinhua -0.2 -4.3 -0.7
Haikou -0.3 -3.7 -0.5
Tangshan -0.1 -2.8 0.1
Quanzhou -1.2 -4.7 2.4
Bengbu -0.7 -5.3 2.7
Sanya -0.6 -3.2 2.7
Wuxi -0.6 -3.7 2.9
Anqing -0.9 -5 3.7
Qingdao -1 -4.8 3.9
Dali -0.6 -2.4 4.3
Jiujiang -0.3 -3.5 5.4
Shaoguan -0.7 -7.3 5.9
Yangzhou -0.4 -4.2 6.2
Nanchong -0.7 -3.9 6.9
Luzhou -0.4 -4.6 7
Beihai -1 -3.5 7.2
Baotou -0.7 -4.5 7.3
Yantai -0.9 -3.6 7.4
Nanning -0.3 -3.3 7.8
Ganzhou -0.6 -5.2 8
Chongqing -0.5 -4.8 8.3
Chengdu -0.6 -4.2 8.3
Huizhou -0.5 -4 8.7
Tianjin -0.3 -2.3 8.8
Jinan -0.4 -3.2 8.9
Xuzhou -0.6 -3.6 8.9
Changde -0.3 -2.5 8.9
Changchun -0.6 -2.9 9.5
Hohhot -0.9 -3.7 9.9
Kunming -0.6 -2.8 9.9
Xiangyang -0.7 -4.3 9.9
Qinhuangdao -0.5 -4.1 10
Jining -0.4 -2.5 10
Yichang -0.9 -3.9 10
Zunyi -0.5 -2.6 10
Jinzhou -0.9 -5 10.1
Harbin -0.4 -3.2 10.3
Jilin -0.3 -3.5 10.5
Pingdingshan -0.7 -3 10.5
Nanjing 0 -1.5 10.7
Guiyang -0.4 -2 10.8
Mudanjiang -0.2 -1.7 10.9
Guilin -1.3 -6 10.9
Taiyuan -0.4 -3 11
Hefei 0 -0.6 11
Yinchuan -0.9 -2.3 11.1
Dandong -1.3 -4.9 11.1
Wuhan -0.3 -3.6 11.2
Dalian -1.4 -4.7 11.3
Shenyang -1.2 -6.7 11.5
Luoyang -0.4 -3.1 12
Yueyang -0.5 -1.8 12
Xi'an -0.7 -2.4 12.2
Nanchang -0.4 -4.4 12.3
Zhangjiang -1 -4.1 12.6
Lanzhou -0.3 -2.6 12.7
Fuzhou -0.4 -4.7 13.1
Changsha -0.9 -5.7 14.5
Shijiazhuang -0.2 -2.8 16.1
Shanghai -0.4 -2.9 16.1
Beijing -0.2 -2.1 17.9
Xining -0.4 -1.3 18
Urumqi -0.7 -2.7 19.7
Zhengzhou -0.2 0.4 20.2
Shenzhen 0 -1.9 22
Guangzhou -0.4 -3.8 22.3
Xiamen -0.4 2.9 27

No comments:

Post a Comment