2015-04-19

H/A Share Discount List for 20150420

Largest H/A-Share Discounts as of 2015-04-15

Company Symbol Price (HKD) Symbol____ Price (CNY) Discount
Zhejiang Shibao 1057.HK 13.72 002703.SZ 29.80 63%
Shandong Molong 0568.HK 5.44 002490.SZ 11.80 63%
YIZHENG 1033.HK 4.54 600871.SS 8.95 59%
FIRST TRACTOR 0038.HK 7.96 601038.SS 15.15 58%
Northeast Electric 0042.HK 3.40 000585.SZ 6.41 58%
Yanzhou Coal 1171.HK 8.36 600188.SS 15.51 57%
Electromechanical share capital 0187.HK 5.89 600860.SS 10.90 57%
China South Locomotive 1766.HK 19.86 601766.SS 35.88 56%
China CNR 6199.HK 21.35 601299.SS 38.46 56%
CMOC 3993.HK 7.86 603993.SS 14.15 56%
Luoyang Glass 1108.HK 7.47 600876.SS 13.32 55%
Jingwei Textile 0350.HK 13.88 000666.SZ 24.18 54%
Chongqing Iron & Steel Co. 1053.HK 2.51 601005.SS 4.36 54%
Dalian Port 2880.HK 4.62 601880.SS 7.94 53%
CSCL 2866.HK 4.57 601866.SS 7.85 53%
Shandong Xinhua Pharmaceutical 0719.HK 8.67 000756.SZ 14.87 53%
Tianjin Capital Environmental Protection  1065.HK 9.34 600874.SS 15.74 53%
Shanghai Petrochemical 0338.HK 4.04 600688.SS 6.74 52%
Shanghai Electric 2727.HK 8.75 601727.SS 14.53 52%
Maanshan Iron & Steel 0323.HK 3.19 600808.SS 5.28 52%
China Metallurgical 1618.HK 4.10 601618.SS 6.74 51%
Nanjing Panda Electronics Co. 0553.HK 9.88 600775.SS 16.12 51%
Beijing North Star Industrial Co. 0588.HK 3.88 601588.SS 6.23 50%
Zijin Mining 2899.HK 3.17 601899.SS 5.00 49%
Sichuan Expressway 0107.HK 4.66 601107.SS 7.34 49%
Coal Energy 1898.HK 5.06 601898.SS 7.79 48%
Zhengzhou Coal Mining Machinery 0564.HK 6.88 601717.SS 10.59 48%
Datang Power Generation 0991.HK 4.77 601991.SS 7.34 48%
Aluminum Corporation of China 2600.HK 5.25 601600.SS 8.02 48%
China Shipping Development Co. 1138.HK 7.59 600026.SS 11.59 48%
Oilfield Services 2883.HK 17.92 601808.SS 27.18 47%
China Railway 0390.HK 11.90 601390.SS 18.00 47%
China COSCO 1919.HK 6.65 601919.SS 9.67 45%
China Railway Construction 1186.HK 16.50 601186.SS 23.76 44%
Guangzhou Shipyard International 0317.HK 33.95 600685.SS 48.69 44%
Shenzhen Expressway 0548.HK 7.98 600548.SS 11.23 43%
China Communications Construction 1800.HK 15.80 601800.SS 22.20 43%
Hisense Kelon 0921.HK 7.83 000921.SZ 10.92 43%
Zoomlion 1157.HK 5.85 000157.SZ 7.99 41%
Jiangxi Copper shares 0358.HK 16.36 600362.SS 22.31 41%
Dongfang Electric 1072.HK 20.10 600875.SS 27.41 41%
China Southern Airlines shares 1055.HK 7.39 600029.SS 9.94 41%
BBMG 2009.HK 9.10 601992.SS 12.02 39%
Guangzhou Automobile Group 2238.HK 8.60 601238.SS 11.14 38%
Anhui Highway 0995.HK 7.00 600012.SS 9.01 38%
BYD 1211.HK 45.00 002594.SZ 57.15 37%
China Petroleum shares 0857.HK 10.62 601857.SS 13.38 37%
Guangzhou-Shenzhen Railway shares 0525.HK 5.16 601333.SS 6.41 36%
Rachel medicine 1513.HK 59.80 000513.SZ 73.25 35%
Baiyun Mountain 0874.HK 31.30 600332.SS 37.22 33%
Air China 0753.HK 9.03 601111.SS 10.69 32%
CIMC 2039.HK 22.55 000039.SZ 26.56 32%
CITIC Bank 0998.HK 7.13 601998.SS 8.27 31%
Goldwind 2208.HK 17.00 002202.SZ 19.57 31%
ZTE 0763.HK 23.25 000063.SZ 26.13 29%
Angang Steel 0347.HK 6.45 000898.SZ 7.12 28%
Haitong Securities 6837.HK 25.20 600837.SS 27.63 27%
NCI 1336.HK 50.60 601336.SS 55.38 27%
Shanghai Pharmaceutical 2607.HK 23.65 601607.SS 25.75 27%
China Shenhua 1088.HK 20.80 601088.SS 22.24 25%
Huadian Power International Shares 1071.HK 7.64 600027.SS 8.03 24%
China Petroleum & Chemical Corporation 0386.HK 7.01 600028.SS 7.34 24%
Weichai Power 2338.HK 33.15 000338.SZ 34.57 23%
China Everbright Bank 6818.HK 5.44 601818.SS 5.61 22%
China Life Insurance 2628.HK 38.65 601628.SS 39.45 22%
Great Wall Motor 2333.HK 56.85 601633.SS 56.53 20%
Minsheng Bank 1988.HK 11.04 600016.SS 10.93 19%
CITIC Securities 6030.HK 35.95 600030.SS 35.14 18%
Huaneng Power 0902.HK 9.84 600011.SS 9.38 16%
China Construction Bank 0939.HK 7.61 601939.SS 7.19 15%
Bank of Communications 3328.HK 7.83 601328.SS 7.23 13%
Agricultural Bank of China 1288.HK 4.39 601288.SS 4.03 13%
Tsingtao Brewery 0168.HK 51.95 600600.SS 47.60 13%
Fosun 2196.HK 30.20 600196.SS 27.27 11%

No comments:

Post a Comment