2015-04-21

H/A Share Discount List for 20150422

H-Share / A-Share Discount List for 20150422


Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.40 SZ 002703 33.52 68%
Shandong Molong 0568 5.43 SZ 002490 12.91 66%
FIRST TRACTOR 0038 7.75 SS 601038 16.78 63%
CSCL 2866 4.13 SS 601866 8.79 62%
China CNR 6199 16.24 SS 601299 33.85 62%
China South Locomotive 1766 15.52 SS 601766 31.84 61%
YIZHENG 1033 4.23 SS 600871 8.66 61%
Yanzhou Coal 1171 7.94 SS 600188 15.84 60%
Electromechanical share capital 0187 5.46 SS 600860 10.84 60%
Northeast Electric 0042 3.25 SZ 000585 6.39 59%
Shanghai Electric 2727 8.05 SS 601727 15.74 59%
Chongqing Iron & Steel Co. 1053 2.42 SS 601005 4.73 59%
Dalian Port 2880 4.30 SS 601880 8.16 58%
CMOC 3993 7.49 SS 603993 14.04 57%
Luoyang Glass 1108 6.89 SS 600876 12.90 57%
China Metallurgical 1618 3.92 SS 601618 7.27 57%
China Railway 0390 10.30 SS 601390 18.70 56%
China COSCO 1919 6.16 SS 601919 11.11 56%
Maanshan Iron & Steel 0323 3.04 SS 600808 5.48 56%
Jingwei Textile 0350 12.80 SZ 000666 22.80 55%
Shandong Xinhua Pharmaceutical 0719 8.19 SZ 000756 14.41 55%
Tianjin Capital Environmental Protection Shares 1065 8.69 SS 600874 15.27 54%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Coal Energy 1898 4.98 SS 601898 8.65 54%
Aluminum Corporation of China 2600 4.84 SS 601600 8.28 53%
China Shipping Development Co. 1138 6.84 SS 600026 11.51 52%
Shanghai Petrochemical 0338 3.92 SS 600688 6.59 52%
Oilfield Services 2883 16.42 SS 601808 27.60 52%
Nanjing Panda Electronics Co. 0553 9.40 SS 600775 15.75 52%
Zhengzhou Coal Mining Machinery 0564 6.31 SS 601717 10.30 51%
Sichuan Expressway 0107 4.40 SS 601107 7.11 50%
China Railway Construction 1186 14.80 SS 601186 23.86 50%
Datang Power Generation 0991 4.66 SS 601991 7.39 50%
Hisense Kelon 0921 7.40 SZ 000921 11.04 46%
China Communications Construction 1800 14.52 SS 601800 21.65 46%
Shenzhen Expressway 0548 7.47 SS 600548 11.02 46%
Zoomlion 1157 5.68 SZ 000157 8.16 44%
Guangzhou Shipyard International 0317 34.95 SS 600685 50.17 44%
BBMG 2009 8.63 SS 601992 12.29 44%
Dongfang Electric 1072 18.70 SS 600875 26.26 43%
Jiangxi Copper shares 0358 15.82 SS 600362 22.07 43%
China Southern Airlines shares 1055 7.70 SS 600029 10.55 42%
Guangzhou-Shenzhen Railway shares 0525 4.76 SS 601333 6.37 40%
Anhui Highway 0995 6.65 SS 600012 8.65 38%
Guangzhou Automobile Group 2238 8.49 SS 601238 11.04 38%
China Petroleum shares 0857 10.18 SS 601857 12.99 37%
CIMC 2039 21.50 SZ 000039 27.39 37%
BYD 1211 44.10 SZ 002594 56.11 37%
Goldwind 2208 16.78 SZ 002202 20.90 36%
Rachel medicine 1513 56.95 SZ 000513 70.00 35%
ZTE 0763 23.25 SZ 000063 28.28 34%
Baiyun Mountain 0874 32.75 SS 600332 38.98 33%
Air China 0753 9.46 SS 601111 11.16 32%
Angang Steel 0347 6.27 SZ 000898 7.36 32%
CITIC Bank 0998 7.06 SS 601998 8.03 30%
China Shenhua 1088 20.05 SS 601088 22.80 30%
Haitong Securities 6837 24.35 SS 600837 27.47 29%
NCI 1336 50.20 SS 601336 53.99 26%
Weichai Power 2338 32.45 SZ 000338 34.53 25%
Huadian Power International Shares 1071 7.77 SS 600027 8.13 24%
China Petroleum & Chemical Corporation 0386 6.96 SS 600028 7.27 23%
Shanghai Pharmaceutical 2607 24.25 SS 601607 25.25 23%
China Everbright Bank 6818 5.24 SS 601818 5.41 23%
China Life Insurance 2628 38.70 SS 601628 38.62 20%
CITIC Securities 6030 35.35 SS 600030 35.08 19%
Great Wall Motor 2333 56.30 SS 601633 55.00 18%
Minsheng Bank 1988 11.24 SS 600016 10.73 16%
Huaneng Power 0902 10.16 SS 600011 9.54 15%
Fosun 2196 30.95 SS 600196 28.7 14%
Tsingtao Brewery 0168 51.95 SS 600600 46.74 11%
Agricultural Bank of China 1288 4.47 SS 601288 3.99 10%
China Construction Bank 0939 7.76 SS 601939 6.91 10%
Bank of Communications 3328 7.94 SS 601328 6.98 9%
Bank of China 3988 5.46 SS 601988 4.78 9%
Jiangsu Expressway 0177 10.4 SS 600377 8.78 5%
China Pacific Insurance 2601 41.35 SS 601601 34.81 5%
China Ping An 2318 109.9 SS 601318 87.99 0%
Anhui Conch 0914 32.05 SS 600585 25.24 -2%
ICBC 1398 6.97 SS 601398 5.44 -2%
China Merchants Bank 3968 24.05 SS 600036 18.17 -6%
Vanke 2202 19.32 SZ 000002 14.48 -7%

No comments:

Post a Comment