2015-04-22

H/A Share Discount List for 20150423

H/A Share Discount List for 2015-04-23




Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.70 SZ 002703 33.86 68%
Shandong Molong 0568 5.52 SZ 002490 12.87 66%
FIRST TRACTOR 0038 7.88 SS 601038 17.26 63%
CSCL 2866 4.23 SS 601866 9.04 63%
YIZHENG 1033 4.28 SS 600871 8.75 61%
Yanzhou Coal 1171 8.02 SS 600188 16.35 61%
Shanghai Electric 2727 8.76 SS 601727 17.31 60%
Northeast Electric 0042 3.41 SZ 000585 6.69 59%
CMOC 3993 7.75 SS 603993 15.11 59%
Chongqing Iron & Steel Co. 1053 2.51 SS 601005 4.88 59%
Luoyang Glass 1108 7.31 SS 600876 13.95 58%
China CNR 6199 16.82 SS 601299 31.89 58%
China Metallurgical 1618 4.22 SS 601618 8.00 58%
Electromechanical share capital 0187 5.79 SS 600860 10.95 58%
China COSCO 1919 6.42 SS 601919 11.98 57%
China South Locomotive 1766 16.26 SS 601766 30.26 57%
Dalian Port 2880 4.47 SS 601880 8.22 56%
Maanshan Iron & Steel 0323 3.12 SS 600808 5.67 56%
Jingwei Textile 0350 12.98 SZ 000666 23.37 56%
China Railway 0390 10.60 SS 601390 18.70 55%
Tianjin Capital Environmental Protection 1065 8.76 SS 600874 15.44 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Coal Energy 1898 5.02 SS 601898 8.69 54%
Aluminum Corporation of China 2600 5.03 SS 601600 8.68 54%
Shanghai Petrochemical 0338 4.04 SS 600688 6.81 53%
Shandong Xinhua Pharmaceutical 0719 8.90 SZ 000756 15.00 53%
China Shipping Development Co. 1138 6.96 SS 600026 11.64 52%
Oilfield Services 2883 16.72 SS 601808 27.88 52%
Sichuan Expressway 0107 4.44 SS 601107 7.33 52%
Nanjing Panda Electronics Co. 0553 9.78 SS 600775 15.91 51%
Zhengzhou Coal Mining Machinery 0564 6.53 SS 601717 10.62 51%
Datang Power Generation 0991 4.94 SS 601991 7.83 50%
China Railway Construction 1186 15.40 SS 601186 23.31 47%
Hisense Kelon 0921 7.50 SZ 000921 11.27 47%
Shenzhen Expressway 0548 7.81 SS 600548 11.61 46%
Dongfang Electric 1072 19.56 SS 600875 28.89 46%
Guangzhou Shipyard International 0317 35.40 SS 600685 51.36 45%
China Communications Construction 1800 15.06 SS 601800 21.62 44%
Zoomlion 1157 5.83 SZ 000157 8.31 44%
BBMG 2009 8.84 SS 601992 12.54 44%
Jiangxi Copper shares 0358 16.16 SS 600362 22.70 43%
China Southern Airlines shares 1055 8.01 SS 600029 10.80 41%
Guangzhou Automobile Group 2238 8.59 SS 601238 11.49 40%
Guangzhou-Shenzhen Railway shares 0525 4.94 SS 601333 6.50 39%
China Petroleum shares 0857 10.14 SS 601857 13.22 39%
Rachel medicine 1513 56.40 SZ 000513 73.03 38%
BYD 1211 45.35 SZ 002594 57.25 37%
Anhui Highway 0995 7.05 SS 600012 8.88 36%
Angang Steel 0347 6.35 SZ 000898 7.62 33%
Baiyun Mountain 0874 32.50 SS 600332 38.99 33%
ZTE 0763 23.85 SZ 000063 28.27 33%
Goldwind 2208 18.00 SZ 002202 21.26 32%
Air China 0753 9.72 SS 601111 11.29 31%
CITIC Bank 0998 7.08 SS 601998 8.19 31%
CIMC 2039 23.95 SZ 000039 27.55 30%
China Shenhua 1088 20.35 SS 601088 23.39 30%
Haitong Securities 6837 27.05 SS 600837 30.22 28%
NCI 1336 51.05 SS 601336 56.24 27%
China Petroleum & Chemical Corporation 0386 7.00 SS 600028 7.45 25%
China Everbright Bank 6818 5.23 SS 601818 5.48 24%
Weichai Power 2338 33.80 SZ 000338 35.16 23%
China Life Insurance 2628 38.65 SS 601628 40.00 23%
Shanghai Pharmaceutical 2607 24.75 SS 601607 25.59 23%
CITIC Securities 6030 36.80 SS 600030 37.82 22%
Great Wall Motor 2333 55.30 SS 601633 55.74 21%
Huadian Power International Shares 1071 8.98 SS 600027 8.94 20%
Minsheng Bank 1988 11.08 SS 600016 10.87 18%
Fosun 2196 30.7 SS 600196 28.58 14%
Agricultural Bank of China 1288 4.43 SS 601288 4.04 12%
China Construction Bank 0939 7.69 SS 601939 7 12%
Tsingtao Brewery 0168 52 SS 600600 46.98 11%
Huaneng Power 0902 11.66 SS 600011 10.49 11%
Bank of Communications 3328 7.97 SS 601328 7.11 10%
Bank of China 3988 5.47 SS 601988 4.86 10%
China Pacific Insurance 2601 42.5 SS 601601 36.91 8%
Jiangsu Expressway 0177 10.54 SS 600377 8.97 6%
China Ping An 2318 112.5 SS 601318 90.11 0%
ICBC 1398 6.98 SS 601398 5.52 -1%
Anhui Conch 0914 33 SS 600585 25.77 -2%
China Merchants Bank 3968 24.4 SS 600036 18.41 -6%
Vanke 2202 20.75 SZ 000002 14.88 -12%

No comments:

Post a Comment