2015-04-23

H/A Share Discount List for 20150424

H-Share/A-Share Discount List 2015-04-24



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.32 SZ 002703 32.93 68%
Shandong Molong 0568 5.43 SZ 002490 12.86 66%
FIRST TRACTOR 0038 7.82 SS 601038 17.43 64%
Shanghai Electric 2727 8.72 SS 601727 18.99 63%
Yanzhou Coal 1171 8.00 SS 600188 17.05 62%
YIZHENG 1033 4.33 SS 600871 9.19 62%
CSCL 2866 4.25 SS 601866 8.84 62%
CMOC 3993 8.03 SS 603993 16.62 61%
Chongqing Iron & Steel Co. 1053 2.51 SS 601005 5.09 61%
Northeast Electric 0042 3.34 SZ 000585 6.71 60%
China Metallurgical 1618 4.34 SS 601618 8.62 60%
China South Locomotive 1766 15.98 SS 601766 30.87 59%
Maanshan Iron & Steel 0323 3.24 SS 600808 6.24 58%
China CNR 6199 16.80 SS 601299 32.17 58%
Electromechanical share capital 0187 5.90 SS 600860 11.15 58%
Dalian Port 2880 4.49 SS 601880 8.39 57%
China COSCO 1919 6.30 SS 601919 11.74 57%
Aluminum Corporation of China 2600 5.18 SS 601600 9.55 57%
Luoyang Glass 1108 7.36 SS 600876 13.49 56%
Coal Energy 1898 4.97 SS 601898 8.88 55%
Jingwei Textile 0350 12.76 SZ 000666 22.74 55%
Shanghai Petrochemical 0338 4.06 SS 600688 7.14 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Tianjin Capital Environmental Protection  1065 8.83 SS 600874 15.24 54%
Shandong Xinhua Pharmaceutical 0719 8.60 SZ 000756 14.82 54%
China Railway 0390 10.72 SS 601390 18.47 54%
Nanjing Panda Electronics Co. 0553 9.61 SS 600775 16.42 53%
China Shipping Development Co. 1138 6.88 SS 600026 11.39 52%
Oilfield Services 2883 16.62 SS 601808 27.46 52%
Zhengzhou Coal Mining Machinery 0564 6.47 SS 601717 10.63 51%
Sichuan Expressway 0107 4.41 SS 601107 7.22 51%
Datang Power Generation 0991 4.82 SS 601991 7.84 51%
Hisense Kelon 0921 7.60 SZ 000921 11.52 47%
Jiangxi Copper shares 0358 16.20 SS 600362 24.26 47%
Dongfang Electric 1072 19.22 SS 600875 28.69 46%
Guangzhou Shipyard International 0317 34.20 SS 600685 50.90 46%
China Railway Construction 1186 15.56 SS 601186 22.86 46%
Shenzhen Expressway 0548 7.77 SS 600548 11.37 45%
Zoomlion 1157 5.71 SZ 000157 8.27 45%
China Communications Construction 1800 14.90 SS 601800 21.44 44%
BBMG 2009 9.14 SS 601992 13.12 44%
China Southern Airlines shares 1055 7.69 SS 600029 10.54 42%
Guangzhou Automobile Group 2238 8.59 SS 601238 11.76 42%
Guangzhou-Shenzhen Railway shares 0525 4.86 SS 601333 6.57 41%
China Petroleum shares 0857 10.06 SS 601857 13.34 40%
BYD 1211 47.85 SZ 002594 62.98 39%
Rachel medicine 1513 57.35 SZ 000513 72.20 36%
Anhui Highway 0995 7.03 SS 600012 8.81 36%
ZTE 0763 23.40 SZ 000063 29.28 36%
Angang Steel 0347 6.56 SZ 000898 7.98 34%
Baiyun Mountain 0874 32.35 SS 600332 38.70 33%
Goldwind 2208 17.72 SZ 002202 21.15 33%
Air China 0753 9.36 SS 601111 11.09 32%
China Shenhua 1088 20.35 SS 601088 23.62 31%
CIMC 2039 23.60 SZ 000039 27.15 30%
Haitong Securities 6837 26.20 SS 600837 29.99 30%
CITIC Bank 0998 7.05 SS 601998 8.05 30%
NCI 1336 49.90 SS 601336 55.15 28%
China Petroleum & Chemical Corporation 0386 7.05 SS 600028 7.58 26%
Shanghai Pharmaceutical 2607 24.50 SS 601607 26.19 25%
CITIC Securities 6030 35.35 SS 600030 36.84 23%
China Everbright Bank 6818 5.18 SS 601818 5.39 23%
China Life Insurance 2628 37.75 SS 601628 39.06 23%
Huadian Power International Shares 1071 8.56 SS 600027 8.78 22%
Weichai Power 2338 34.25 SZ 000338 34.58 21%
Great Wall Motor 2333 58.30 SS 601633 58.17 20%
Minsheng Bank 1988 11.08 SS 600016 10.69 17%
Huaneng Power 0902 11.12 SS 600011 10.71 17%
Fosun 2196 30.20 SS 600196 28.13 14%
Agricultural Bank of China 1288 4.41 SS 601288 4.01 12%
China Construction Bank 0939 7.63 SS 601939 6.90 12%
Tsingtao Brewery 0168 51.60 SS 600600 46.39 11%
Bank of Communications 3328 7.86 SS 601328 7.00 10%
Bank of China 3988 5.39 SS 601988 4.80 10%
China Pacific Insurance 2601 41.90 SS 601601 36.21 7%
Jiangsu Expressway 0177 10.70 SS 600377 8.91 4%
China Ping An 2318 109.10 SS 601318 88.10 1%
ICBC 1398 6.81 SS 601398 5.48 1%
Anhui Conch 0914 33.25 SS 600585 25.62 -4%
China Merchants Bank 3968 23.70 SS 600036 18.17 -4%
Vanke 2202 20.45 SZ 000002 14.76 -11%

No comments:

Post a Comment