2015-04-13

H/A Share Discounts as of April 13: Discount List Gains 3.7% on Monday

The H-shares with the largest discounts gained 3.7% on Monday, versus 4.3% for the Hang Seng China Enterprises Index.

Largest H/A-Share Discounts as of 2015-04-13



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Shandong Molong 568 5.64 SZ 2490 11.66 61%
Zhejiang Shibao 1057 14.84 SZ 2703 30.47 61%
Electromechanical share capital 187 5.2 SS 600860 10.17 59%
Northeast Electric 42 3.41 SZ 585 6.37 57%
YIZHENG 1033 4.48 SS 600871 8.2 56%
Yanzhou Coal 1171 8.93 SS 600188 15.96 55%
FIRST TRACTOR 38 8.35 SS 601038 14.49 54%
Shanghai Electric 2727 7.36 SS 601727 11.93 50%
CMOC 3993 8.28 SS 603993 13.4 50%
Chongqing Iron & Steel Co. 1053 2.63 SS 601005 4.19 50%
CSCL 2866 3.81 SS 601866 6.06 50%
Luoyang Glass 1108 8.27 SS 600876 13.13 49%
Nanjing Panda Electronics Co. 553 10.26 SS 600775 16.26 49%
Jingwei Textile 350 13.56 SZ 666 21.1 48%
Dalian Port 2880 4.49 SS 601880 6.99 48%
Tianjin Capital Environmental Protection 1065 9.17 SS 600874 14.1 48%
Sichuan Expressway 107 4.56 SS 601107 6.96 47%
Zhengzhou Coal Mining Machinery 564 6.51 SS 601717 9.89 47%
Shandong Xinhua Pharmaceutical 719 8.87 SZ 756 13.37 47%
Shanghai Petrochemical 338 4.09 SS 600688 6.08 46%
Maanshan Iron & Steel 323 3.28 SS 600808 4.79 45%
China CNR 6199 16.62 SS 601299 23.87 44%
China South Locomotive 1766 15.56 SS 601766 22.27 44%
Oilfield Services 2883 16.12 SS 601808 22.78 43%
China Shipping Development Co. 1138 7.18 SS 600026 10.12 43%
China Metallurgical 1618 3.95 SS 601618 5.56 43%
Zijin Mining 2899 3.13 SS 601899 4.38 43%
Datang Power Generation 991 4.75 SS 601991 6.59 42%
Aluminum Corporation of China 2600 5.08 SS 601600 7 42%
Coal Energy 1898 5.3 SS 601898 7.29 42%
Guangzhou Shipyard International 317 30.85 SS 600685 41.99 41%
Jiangxi Copper shares 358 16.28 SS 600362 21.94 40%
BBMG 2009 9.16 SS 601992 12.18 40%
China COSCO 1919 6.19 SS 601919 8.12 39%
Shenzhen Expressway 548 7.67 SS 600548 9.94 38%
China Railway 390 10 SS 601390 12.7 37%
Anhui Highway 995 6.56 SS 600012 8.27 36%
Hisense Kelon 921 8.83 SZ 921 11.09 36%
China Communications Construction 1800 15.3 SS 601800 19.2 36%
China Petroleum shares 857 9.95 SS 601857 12.46 36%
China Southern Airlines shares 1055 7.85 SS 600029 9.71 35%
Guangzhou-Shenzhen Railway shares 525 4.24 SS 601333 5.23 35%
Dongfang Electric 1072 18.76 SS 600875 22.94 34%
China Railway Construction 1186 14.98 SS 601186 18.13 34%
CIMC 2039 22.5 SZ 39 26.93 33%
BYD 1211 47.75 SZ 2594 56.9 33%
Zoomlion 1157 6.36 SZ 157 7.53 32%
Guangzhou Automobile Group 2238 9 SS 601238 10.38 30%
Goldwind 2208 17.5 SZ 2202 19.99 30%
ZTE 763 21.3 SZ 63 24.2 29%
Rachel medicine 1513 65 SZ 513 73.87 29%
CITIC Bank 998 6.92 SS 601998 7.84 29%
NCI 1336 53.15 SS 601336 57.88 26%
Air China 753 9.8 SS 601111 10.44 25%
Baiyun Mountain 874 32.45 SS 600332 34.54 25%
Haitong Securities 6837 25.9 SS 600837 27.44 24%
Angang Steel 347 6.52 SZ 898 6.79 23%
China Everbright Bank 6818 5.18 SS 601818 5.34 22%
China Life Insurance 2628 40 SS 601628 41.19 22%
Shanghai Pharmaceutical 2607 24.55 SS 601607 24.8 21%
China Petroleum & Chemical Corporation 386 6.69 SS 600028 6.71 20%
CITIC Securities 6030 36 SS 600030 35.84 19%
China Shenhua 1088 21.7 SS 601088 20.99 17%
Huadian Power International Shares 1071 7.15 SS 600027 6.9 17%
Minsheng Bank 1988 10.66 SS 600016 10.28 17%
Weichai Power 2338 34.4 SZ 338 32.91 16%
Great Wall Motor 2333 58.25 SS 601633 54.06 14%
Agricultural Bank of China 1288 4.12 SS 601288 3.81 13%
Bank of Communications 3328 7.39 SS 601328 6.78 13%
China Construction Bank 939 7.1 SS 601939 6.49 12%

No comments:

Post a Comment