2015-04-20

H/A Shares Discount List for 20150421


H-Share/ A-Share Discount List for 2015-04-21



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 12.70 SZ 002703 31.40 68%
Shandong Molong 0568 5.15 SZ 002490 12.30 67%
FIRST TRACTOR 0038 7.70 SS 601038 16.67 63%
China CNR 6199 18.60 SS 601299 37.61 60%
YIZHENG 1033 4.24 SS 600871 8.55 60%
China South Locomotive 1766 17.70 SS 601766 35.38 60%
Yanzhou Coal 1171 7.81 SS 600188 15.38 59%
CSCL 2866 4.40 SS 601866 8.64 59%
Electromechanical share capital 0187 5.46 SS 600860 10.71 59%
Northeast Electric 0042 3.18 SZ 000585 6.20 59%
Dalian Port 2880 4.20 SS 601880 8.13 59%
Shanghai Electric 2727 8.29 SS 601727 15.98 58%
Chongqing Iron & Steel Co. 1053 2.32 SS 601005 4.37 58%
CMOC 3993 7.31 SS 603993 13.66 57%
Luoyang Glass 1108 6.86 SS 600876 12.72 57%
China Metallurgical 1618 4.11 SS 601618 7.41 56%
Jingwei Textile 0350 12.50 SZ 000666 22.22 55%
Maanshan Iron & Steel 0323 3.01 SS 600808 5.31 55%
Shandong Xinhua Pharmaceutical 0719 7.83 SZ 000756 13.80 55%
Tianjin Capital Environmental Protection 1065 8.42 SS 600874 14.82 55%
Zijin Mining 2899 3.01 SS 601899 5.20 54%
China Railway 0390 11.50 SS 601390 19.80 54%
Aluminum Corporation of China 2600 4.91 SS 601600 8.38 53%
Nanjing Panda Electronics Co. 0553 8.96 SS 600775 15.20 53%
China Shipping Development Co. 1138 7.13 SS 600026 12.00 52%
China COSCO 1919 6.35 SS 601919 10.64 52%
Oilfield Services 2883 16.26 SS 601808 27.19 52%
Shanghai Petrochemical 0338 3.88 SS 600688 6.47 52%
Coal Energy 1898 4.95 SS 601898 8.11 51%
China Railway Construction 1186 15.90 SS 601186 25.97 51%
Sichuan Expressway 0107 4.28 SS 601107 6.99 51%
Datang Power Generation 0991 4.58 SS 601991 7.28 50%
Zhengzhou Coal Mining Machinery 0564 6.40 SS 601717 10.05 49%
China Communications Construction 1800 15.22 SS 601800 23.37 48%
Guangzhou Shipyard International 0317 34.05 SS 600685 52.26 48%
Dongfang Electric 1072 18.50 SS 600875 26.84 45%
Zoomlion 1157 5.60 SZ 000157 8.11 45%
Shenzhen Expressway 0548 7.42 SS 600548 10.71 45%
Hisense Kelon 0921 7.44 SZ 000921 10.57 44%
Jiangxi Copper shares 0358 15.62 SS 600362 21.98 43%
BBMG 2009 8.39 SS 601992 11.79 43%
China Southern Airlines shares 1055 7.50 SS 600029 10.45 43%
Guangzhou-Shenzhen Railway shares 0525 4.83 SS 601333 6.48 40%
Anhui Highway 0995 6.58 SS 600012 8.50 38%
CIMC 2039 21.20 SZ 000039 27.37 38%
Guangzhou Automobile Group 2238 8.30 SS 601238 10.68 38%
China Petroleum shares 0857 9.97 SS 601857 12.80 38%
BYD 1211 43.20 SZ 002594 54.80 37%
Goldwind 2208 16.28 SZ 002202 20.14 35%
Air China 0753 9.15 SS 601111 11.07 34%
Baiyun Mountain 0874 30.30 SS 600332 36.53 34%
Rachel medicine 1513 57.00 SZ 000513 68.35 33%
ZTE 0763 23.35 SZ 000063 27.22 31%
CITIC Bank 0998 6.90 SS 601998 7.93 30%
Angang Steel 0347 6.29 SZ 000898 7.16 30%
Haitong Securities 6837 23.45 SS 600837 26.31 29%
Huadian Power International Shares 1071 7.37 SS 600027 8.19 28%
China Shenhua 1088 20.40 SS 601088 22.38 27%
NCI 1336 49.50 SS 601336 52.60 25%
China Everbright Bank 6818 5.13 SS 601818 5.36 23%
China Petroleum & Chemical Corporation 0386 6.84 SS 600028 7.14 23%
Weichai Power 2338 32.30 SZ 000338 33.65 23%
Shanghai Pharmaceutical 2607 23.70 SS 601607 24.52 23%
China Life Insurance 2628 37.15 SS 601628 37.48 21%
CITIC Securities 6030 33.45 SS 600030 33.63 20%
Minsheng Bank 1988 10.58 SS 600016 10.45 19%
Fosun 2196 28.55 SS 600196 27.67 17%
Huaneng Power 0902 9.89 SS 600011 9.43 16%
Great Wall Motor 2333 56.00 SS 601633 53.15 16%
China Construction Bank 0939 7.45 SS 601939 6.84 13%
China Construction Bank 0939 7.45 SS 601939 6.84 13%
Tsingtao Brewery 0168 50.65 SS 600600 46.48 13%
Bank of China 3988 5.24 SS 601988 4.74 12%
Agricultural Bank of China 1288 4.37 SS 601288 3.95 11%
Bank of Communications 3328 7.67 SS 601328 6.9 11%
China Pacific Insurance 2601 40.65 SS 601601 34.08 5%
Jiangsu Expressway 0177 10.46 SS 600377 8.6 3%
China Ping An 2318 104.5 SS 601318 85.54 2%
ICBC 1398 6.7 SS 601398 5.42 1%
China Merchants Bank 3968 22.7 SS 600036 17.81 -2%
Anhui Conch 0914 31.8 SS 600585 24.88 -2%
Vanke 2202 19.16 SZ 000002 14.21 -8%

No comments:

Post a Comment