2015-04-15

H/A Shares Discount List Widens Again on 20150415

Spreads widened as the list of 71 companies below fell 1.81% on Wednesday, trailing the 1.45% increase in the Hang Seng China Enterprises Index.

Largest H/A-Share Discounts as of 2015-04-15



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 14.30 SZ 2703 30.96 63%
Shandong Molong 568 5.63 SZ 2490 11.97 62%
Northeast Electric 42 3.40 SZ 585 6.74 60%
FIRST TRACTOR 38 8.02 SS 601038 15.67 59%
Electromechanical share capital 187 5.88 SS 600860 11.10 58%
Yanzhou Coal 1171 8.29 SS 600188 15.62 58%
YIZHENG 1033 4.54 SS 600871 8.37 57%
CMOC 3993 7.79 SS 603993 13.66 54%
Jingwei Textile 350 14.64 SZ 666 25.19 54%
Chongqing Iron & Steel Co. 1053 2.57 SS 601005 4.42 54%
Shanghai Electric 2727 7.23 SS 601727 12.41 53%
CSCL 2866 3.68 SS 601866 6.17 52%
Shandong Xinhua Pharmaceutical 719 9.71 SZ 756 16.18 52%
Luoyang Glass 1108 7.70 SS 600876 12.77 52%
Maanshan Iron & Steel 323 3.15 SS 600808 5.20 52%
Dalian Port 2880 4.55 SS 601880 7.40 51%
Tianjin Capital Environmental Protection Shares 1065 8.85 SS 600874 14.35 51%
Nanjing Panda Electronics Co. 553 9.81 SS 600775 15.85 51%
Shanghai Petrochemical 338 3.87 SS 600688 6.09 49%
China CNR 6199 18.66 SS 601299 28.89 48%
China South Locomotive 1766 17.60 SS 601766 26.95 48%
Sichuan Expressway 107 4.89 SS 601107 7.40 47%
Zhengzhou Coal Mining Machinery 564 7.10 SS 601717 10.72 47%
China Metallurgical 1618 3.88 SS 601618 5.85 47%
Coal Energy 1898 5.06 SS 601898 7.46 46%
Zijin Mining 2899 3.16 SS 601899 4.62 45%
Datang Power Generation 991 4.82 SS 601991 6.99 45%
China Shipping Development Co. 1138 7.15 SS 600026 10.32 45%
Oilfield Services 2883 16.62 SS 601808 23.91 44%
Aluminum Corporation of China 2600 4.89 SS 601600 7.00 44%
Shenzhen Expressway 548 8.09 SS 600548 11.36 43%
Hisense Kelon 921 8.09 SZ 921 11.30 43%
China COSCO 1919 5.83 SS 601919 8.14 43%
China Railway 390 11.22 SS 601390 15.37 42%
BBMG 2009 8.85 SS 601992 12.10 42%
Guangzhou Shipyard International 317 32.15 SS 600685 43.78 41%
Anhui Highway 995 6.90 SS 600012 9.13 40%
Jiangxi Copper shares 358 16.24 SS 600362 21.46 40%
China Southern Airlines shares 1055 7.28 SS 600029 9.58 39%
China Communications Construction 1800 15.84 SS 601800 20.66 39%
China Railway Construction 1186 16.70 SS 601186 21.60 38%
Dongfang Electric 1072 18.62 SS 600875 23.84 38%
Guangzhou-Shenzhen Railway shares 525 4.40 SS 601333 5.60 37%
Zoomlion 1157 6.22 SZ 157 7.86 37%
China Petroleum shares 857 9.93 SS 601857 12.51 37%
Rachel medicine 1513 62.35 SZ 513 77.61 36%
CIMC 2039 21.10 SZ 39 26.23 36%
BYD 1211 46.60 SZ 2594 57.05 35%
Goldwind 2208 17.18 SZ 2202 20.74 34%
Guangzhou Automobile Group 2238 8.78 SS 601238 10.56 34%
ZTE 763 20.70 SZ 63 23.77 30%
Air China 753 9.17 SS 601111 10.42 30%
NCI 1336 49.00 SS 601336 55.07 29%
Haitong Securities 6837 24.90 SS 600837 27.80 28%
Baiyun Mountain 874 32.30 SS 600332 35.89 28%
Angang Steel 347 6.47 SZ 898 7.12 27%
Shanghai Pharmaceutical 2607 24.30 SS 601607 26.69 27%
CITIC Bank 998 7.16 SS 601998 7.86 27%
Huadian Power International Shares 1071 7.39 SS 600027 7.84 25%
China Everbright Bank 6818 5.23 SS 601818 5.45 23%
Weichai Power 2338 34.00 SZ 338 34.77 22%
China Life Insurance 2628 38.65 SS 601628 39.52 22%
China Petroleum & Chemical Corporation 386 6.64 SS 600028 6.74 21%
CITIC Securities 6030 35.30 SS 600030 35.19 20%
China Shenhua 1088 21.30 SS 601088 21.08 19%
Minsheng Bank 1988 10.68 SS 600016 10.27 17%
Great Wall Motor 2333 56.65 SS 601633 53.41 15%
Huaneng Power 902 10.10 SS 600011 9.41 14%
China Construction Bank 939 7.51 SS 601939 6.91 13%
Agricultural Bank of China 1288 4.29 SS 601288 3.87 11%
Bank of Communications 3328 7.66 SS 601328 6.84 11%

No comments:

Post a Comment