2015-05-11

H / A Share Discount List For 2015-05-12



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.82 SZ 002703 38.21 71%
CSCL 2866 3.82 SS 601866 9.49 68%
Shandong Molong 0568 5.31 SZ 002490 12.74 67%
Shanghai Electric 2727 7.79 SS 601727 18.38 66%
Shanghai Petrochemical 0338 3.95 SS 600688 8.87 64%
FIRST TRACTOR 0038 6.60 SS 601038 14.74 64%
China Metallurgical 1618 4.18 SS 601618 9.19 64%
YIZHENG 1033 4.04 SS 600871 8.85 63%
Electromechanical share capital 0187 5.10 SS 600860 11.05 63%
China COSCO 1919 6.27 SS 601919 13.52 63%
CMOC 3993 7.35 SS 603993 15.76 63%
Yanzhou Coal 1171 7.17 SS 600188 14.99 62%
China Railway 0390 10.20 SS 601390 20.03 59%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
Chongqing Iron & Steel Co. 1053 2.19 SS 601005 4.29 59%
Luoyang Glass 1108 6.15 SS 600876 11.94 59%
Northeast Electric 0042 3.29 SZ 000585 6.38 59%
Nanjing Panda Electronics Co. 0553 8.83 SS 600775 17.00 58%
Dalian Port 2880 3.96 SS 601880 7.57 58%
China CNR 6199 15.86 SS 601299 29.92 58%
Aluminum Corporation of China 2600 4.78 SS 601600 8.83 57%
China Shipping Development Co. 1138 6.09 SS 600026 11.20 57%
Jingwei Textile 0350 12.00 SZ 000666 21.90 56%
Tianjin Capital Environmental Protection 1065 8.04 SS 600874 14.46 56%
Guangzhou Shipyard International 0317 28.85 SS 600685 51.64 55%
Maanshan Iron & Steel 0323 2.91 SS 600808 5.17 55%
Shandong Xinhua Pharmaceutical 0719 8.00 SZ 000756 14.20 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Sichuan Expressway 0107 3.94 SS 601107 6.86 54%
Oilfield Services 2883 15.18 SS 601808 26.10 53%
Coal Energy 1898 4.83 SS 601898 8.20 53%
Datang Power Generation 0991 4.49 SS 601991 7.60 53%
Zhengzhou Coal Mining Machinery 0564 6.02 SS 601717 10.11 52%
Anhui Highway 0995 6.89 SS 600012 10.99 50%
China Railway Construction 1186 14.70 SS 601186 23.40 50%
Hisense Kelon 0921 7.07 SZ 000921 11.12 49%
Dongfang Electric 1072 17.12 SS 600875 26.72 49%
Guangzhou Automobile Group 2238 8.20 SS 601238 12.66 48%
China Communications Construction 1800 12.88 SS 601800 18.79 45%
Jiangxi Copper shares 0358 15.90 SS 600362 22.99 45%
Zoomlion 1157 5.34 SZ 000157 7.60 44%
BBMG 2009 9.08 SS 601992 12.32 41%
Shenzhen Expressway 0548 7.40 SS 600548 9.90 40%
China Southern Airlines shares 1055 7.18 SS 600029 9.55 40%
China Petroleum shares 0857 9.52 SS 601857 12.66 40%
Rachel medicine 1513 59.55 SZ 000513 77.00 38%
BYD 1211 49.05 SZ 002594 63.09 38%
Air China 0753 9.26 SS 601111 11.79 37%
Guangzhou-Shenzhen Railway shares 0525 5.01 SS 601333 6.32 37%
CIMC 2039 19.76 SZ 000039 24.45 35%
NCI 1336 53.30 SS 601336 65.63 35%
Baiyun Mountain 0874 30.35 SS 600332 36.80 34%
ZTE 0763 25.05 SZ 000063 30.18 34%
Goldwind 2208 17.92 SZ 002202 20.87 31%
Haitong Securities 6837 24.40 SS 600837 28.26 31%
CITIC Bank 0998 6.86 SS 601998 7.55 27%
China Shenhua 1088 19.42 SS 601088 21.31 27%
China Petroleum & Chemical Corporation 0386 7.10 SS 600028 7.73 27%
China Everbright Bank 6818 4.98 SS 601818 5.42 26%
Angang Steel 0347 6.33 SZ 000898 6.82 26%
Weichai Power 2338 29.70 SZ 000338 31.14 24%
China Life Insurance 2628 38.20 SS 601628 39.29 22%
Shanghai Pharmaceutical 2607 25.30 SS 601607 25.90 22%
CITIC Securities 6030 33.80 SS 600030 33.96 20%
Huaneng Power 0902 11.16 SS 600011 11.21 20%
Huadian Power International Shares 1071 8.61 SS 600027 8.50 19%
Fosun 2196 29.00 SS 600196 27.55 16%
Great Wall Motor 2333 54.30 SS 601633 51.09 15%
Minsheng Bank 1988 11.32 SS 600016 10.62 15%
Tsingtao Brewery 0168 49.05 SS 600600 44.32 11%
China Construction Bank 0939 7.37 SS 601939 6.56 10%
Agricultural Bank of China 1288 4.23 SS 601288 3.74 10%
Bank of Communications 3328 7.71 SS 601328 6.75 9%
Bank of China 3988 5.22 SS 601988 4.56 8%
China Pacific Insurance 2601 41.55 SS 601601 35.49 6%
Jiangsu Expressway 0177 10.64 SS 600377 8.59 1%
China Ping An 2318 111.80 SS 601318 88.72 -1%
ICBC 1398 6.58 SS 601398 5.20 -1%
China Merchants Bank 3968 22.95 SS 600036 17.91 -3%
Anhui Conch 0914 32.25 SS 600585 24.14 -7%
Vanke 2202 19.56 SZ 000002 14.07 -11%

No comments:

Post a Comment