2015-05-06

H/A Shares Discount List for 2015-05-07



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.28 SZ 002703 37.90 72%
CSCL 2866 3.73 SS 601866 9.31 68%
Shandong Molong 0568 5.08 SZ 002490 12.55 68%
Shanghai Electric 2727 7.03 SS 601727 16.28 65%
Electromechanical share capital 0187 5.08 SS 600860 11.44 64%
China COSCO 1919 5.96 SS 601919 13.27 64%
China Metallurgical 1618 4.17 SS 601618 9.23 64%
FIRST TRACTOR 0038 6.42 SS 601038 14.20 64%
Shanghai Petrochemical 0338 4.00 SS 600688 8.78 64%
YIZHENG 1033 4.24 SS 600871 9.10 63%
Luoyang Glass 1108 5.53 SS 600876 11.72 62%
CMOC 3993 7.15 SS 603993 14.85 61%
China Railway 0390 9.81 SS 601390 20.19 61%
Northeast Electric 0042 3.10 SZ 000585 6.32 61%
Yanzhou Coal 1171 7.31 SS 600188 14.69 60%
Chongqing Iron & Steel Co. 1053 2.16 SS 601005 4.32 60%
Nanjing Panda Electronics Co. 0553 8.25 SS 600775 16.43 60%
China South Locomotive 1766 15.00 SS 601766 29.45 59%
China Shipping Development Co. 1138 5.87 SS 600026 11.12 58%
China CNR 6199 15.86 SS 601299 29.98 58%
Jingwei Textile 0350 11.24 SZ 000666 21.13 57%
Dalian Port 2880 3.89 SS 601880 7.29 57%
Tianjin Capital Environmental Protection 1065 7.60 SS 600874 13.94 56%
Maanshan Iron & Steel 0323 2.82 SS 600808 5.16 56%
Oilfield Services 2883 15.04 SS 601808 27.47 56%
Shandong Xinhua Pharmaceutical 0719 7.21 SZ 000756 13.15 56%
Sichuan Expressway 0107 3.80 SS 601107 6.81 55%
Datang Power Generation 0991 4.43 SS 601991 7.81 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Guangzhou Shipyard International 0317 29.10 SS 600685 50.52 54%
Aluminum Corporation of China 2600 5.09 SS 601600 8.75 53%
Zhengzhou Coal Mining Machinery 0564 5.85 SS 601717 9.99 53%
Coal Energy 1898 4.97 SS 601898 8.27 52%
China Railway Construction 1186 14.16 SS 601186 22.82 50%
Hisense Kelon 0921 6.95 SZ 000921 10.91 49%
Anhui Highway 0995 6.54 SS 600012 10.10 48%
China Communications Construction 1800 12.28 SS 601800 18.94 48%
Dongfang Electric 1072 16.54 SS 600875 24.76 47%
Guangzhou Automobile Group 2238 8.04 SS 601238 11.34 43%
Zoomlion 1157 5.11 SZ 000157 7.18 43%
China Southern Airlines shares 1055 6.75 SS 600029 9.43 43%
Jiangxi Copper shares 0358 16.22 SS 600362 22.39 42%
Shenzhen Expressway 0548 7.19 SS 600548 9.74 41%
BBMG 2009 9.06 SS 601992 12.02 40%
Guangzhou-Shenzhen Railway shares 0525 4.90 SS 601333 6.35 38%
Rachel medicine 1513 53.85 SZ 000513 68.95 38%
China Petroleum shares 0857 9.86 SS 601857 12.61 37%
NCI 1336 50.60 SS 601336 64.51 37%
CIMC 2039 18.98 SZ 000039 24.00 37%
Air China 0753 9.02 SS 601111 11.34 36%
Baiyun Mountain 0874 29.25 SS 600332 36.47 36%
BYD 1211 46.85 SZ 002594 58.15 36%
Goldwind 2208 17.32 SZ 002202 20.48 32%
Haitong Securities 6837 24.55 SS 600837 28.35 31%
ZTE 0763 25.00 SZ 000063 27.73 28%
CITIC Bank 0998 6.71 SS 601998 7.36 27%
China Petroleum & Chemical Corporation 0386 7.15 SS 600028 7.75 26%
Huadian Power International Shares 1071 8.11 SS 600027 8.77 26%
China Life Insurance 2628 37.90 SS 601628 40.96 26%
China Everbright Bank 6818 4.79 SS 601818 5.17 26%
Angang Steel 0347 6.28 SZ 000898 6.75 26%
China Shenhua 1088 19.60 SS 601088 20.82 25%
Shanghai Pharmaceutical 2607 23.65 SS 601607 24.61 23%
CITIC Securities 6030 32.15 SS 600030 33.28 23%
Huaneng Power 0902 10.70 SS 600011 10.81 21%
Weichai Power 2338 29.70 SZ 000338 29.62 20%
Minsheng Bank 1988 11.00 SS 600016 10.83 19%
Fosun 2196 29.00 SS 600196 27.80 17%
China Pacific Insurance 2601 40.10 SS 601601 36.43 12%
Great Wall Motor 2333 55.45 SS 601633 50.07 11%
Agricultural Bank of China 1288 4.20 SS 601288 3.72 10%
Bank of China 3988 5.12 SS 601988 4.51 9%
China Construction Bank 0939 7.39 SS 601939 6.50 9%
Bank of Communications 3328 7.62 SS 601328 6.65 8%
Tsingtao Brewery 0168 49.55 SS 600600 43.14 8%
China Ping An 2318 108.70 SS 601318 88.57 2%
Jiangsu Expressway 0177 10.76 SS 600377 8.59 0%
China Merchants Bank 3968 22.05 SS 600036 17.54 -1%
ICBC 1398 6.49 SS 601398 5.13 -1%
Anhui Conch 0914 31.15 SS 600585 22.85 -9%
Vanke 2202 18.78 SZ 000002 13.56 -11%

No comments:

Post a Comment