2015-07-08

Discount List for Halted Market 2015-07-09

About 1400 stocks traded yesterday in Shanghai and Shenzhen and 900 were limit down. In U.S. trading, the ASHR ETF fell to 11.3% to $33.89, but the NAV only fell 7% to $38.05. ASHR is selling at a 10.9% discount.

Nearly all of the stocks on this list are not halted, and of the five that are halted, only one share was halted starting yesterday: Dongjiang Environmental (002672).

The average discount on the list was steady at 45%.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Yizheng 1033 2.04 SS 600871 8.40 81%
Luoyang Glass 1108 2.68 SS 600876 10.60 80%
Zhejiang Shibao 1057 15.38 SZ 002703 52.01 76%
Shandong Molong 0568 2.59 SZ 002490 8.08 74%
CSCL 2866 1.97 SS 601866 5.56 72%
Chongqing Iron & Steel Co. 1053 1.29 SS 601005 3.38 69%
Shanghai Petrochemical 0338 2.47 SS 600688 6.45 69%
CMOC 3993 4.00 SS 603993 10.21 69%
Guangzhou Shipyard International 0317 14.02 SS 600685 35.02 68%
Shanghai Electric 2727 4.20 SS 601727 10.34 68%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
Northeast Electric 0042 1.64 SZ 000585 4.01 67%
China Metallurgical 1618 2.27 SS 601618 5.47 67%
Dalian Port 2880 2.13 SS 601880 4.95 66%
Yanzhou Coal 1171 4.21 SS 600188 9.74 65%
Maanshan Iron & Steel 0323 1.69 SS 600808 3.85 65%
Nanjing Panda Electronics Co. 0553 4.96 SS 600775 10.99 64%
Beijing Northstar 0588 2.24 SS 601588 4.77 62%
Tianjin Capital Environmental Protection 1065 3.70 SS 600874 7.86 62%
Shandong Xinhua Pharmaceutical 0719 3.48 SZ 000756 7.39 62%
Chenming Paper 1812 3.18 SZ 000488 6.75 62%
Guangzhou Automobile Group 2238 6.00 SS 601238 12.26 61%
China COSCO 1919 3.51 SS 601919 7.10 60%
Aluminum Corporation of China 2600 2.67 SS 601600 5.30 60%
China Railway 0390 6.41 SS 601390 12.37 59%
Coal Energy 1898 3.63 SS 601898 6.89 58%
Datang Power Generation 0991 3.09 SS 601991 5.84 58%
FIRST TRACTOR 0038 4.16 SS 601038 7.83 57%
CRRC 1766 8.55 SS 601766 16.09 57%
Zijin Mining 2899 2.00 SS 601899 3.69 57%
Zhengzhou Coal Mining Machinery 0564 3.40 SS 601717 6.18 56%
China Shipping Development Co. 1138 4.35 SS 600026 7.70 55%
Air China 0753 8.76 SS 601111 15.36 54%
China Communications Construction 1800 8.90 SS 601800 15.49 54%
Sichuan Expressway 0107 2.46 SS 601107 4.26 54%
Jingwei Textile 0350 6.21 SZ 000666 10.67 53%
Hisense Kelon 0921 5.69 SZ 000921 9.76 53%
CITIC Bank 0998 5.50 SS 601998 9.40 53%
China Railway Construction 1186 9.31 SS 601186 15.90 53%
Oilfield Services 2883 10.02 SS 601808 16.61 52%
Livzon Pharma 1513 32.55 SZ 000513 53.47 51%
Zoomlion 1157 3.47 SZ 000157 5.39 48%
China Petroleum shares 0857 7.96 SS 601857 12.33 48%
Shenzhen Expressway 0548 4.91 SS 600548 7.57 48%
Anhui Highway 0995 6.15 SS 600012 9.43 48%
NCI 1336 33.35 SS 601336 50.39 47%
China Eastern Airlines 0670 5.15 SS 600115 7.57 46%
BYD 1211 30.40 SZ 002594 44.68 46%
China Everbright Bank 6818 3.79 SS 601818 5.48 45%
BBMG 2009 5.24 SS 601992 7.51 44%
Guangzhou-Shenzhen Railway shares 0525 3.10 SS 601333 4.44 44%
CIMC 2039 12.80 SZ 000039 18.21 44%
Jiangxi Copper shares 0358 10.04 SS 600362 13.69 41%
Haitong Securities 6837 13.90 SS 600837 18.80 41%
GF Securities 1776 13.56 SZ 000776 18.27 41%
Dongjiang Envrionmental 0895 11.78 SZ 002672 15.48 39%
Angang Steel 0347 4.12 SZ 000898 5.38 39%
Bank of China 3988 4.34 SS 601988 5.59 38%
Dongfang Electric 1072 9.71 SS 600875 12.49 38%
China Shenhua 1088 14.72 SS 601088 18.84 37%
Minsheng Bank 1988 7.98 SS 600016 10.19 37%
Baiyun Mountain 0874 20.40 SS 600332 25.95 37%
China Southern Airlines shares 1055 7.15 SS 600029 8.83 35%
China Life Insurance 2628 27.90 SS 601628 34.30 35%
CITIC Securities 6030 19.10 SS 600030 23.43 35%
Goldwind 2208 12.52 SZ 002202 14.60 31%
Huaneng Power 0902 8.75 SS 600011 10.05 30%
ZTE 0763 15.90 SZ 000063 17.96 29%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
Shanghai Pharmaceutical 2607 14.74 SS 601607 16.37 28%
Agricultural Bank of China 1288 3.59 SS 601288 3.93 27%
China Petroleum & Chemical Corporation 0386 6.16 SS 600028 6.72 27%
China Construction Bank 0939 6.39 SS 601939 6.84 25%
Bank of Communications 3328 7.60 SS 601328 8.01 24%
Fosun 2196 21.00 SS 600196 21.87 23%
Weichai Power 2338 20.55 SZ 000338 20.51 20%
ICBC 1398 5.50 SS 601398 5.47 20%
China Merchants Bank 3968 19.30 SS 600036 18.41 16%
Huadian Power International Shares 1071 6.87 SS 600027 6.43 15%
China Pacific Insurance 2601 30.85 SS 601601 28.56 14%
China Ping An 2318 85.65 SS 601318 77.46 12%
Tsingtao Brewery 0168 45.65 SS 600600 35.65 -2%
Anhui Conch 0914 23.70 SS 600585 18.48 -3%
Fuyao Glass 3606 15.84 SS 600660 12.35 -3%
Vanke 2202 17.02 SZ 000002 13.26 -3%
Jiangsu Expressway 0177 9.07 SS 600377 7.05 -3%

No comments:

Post a Comment