2015-07-09

Discount List for Resume Trading Friday 2015-07-10

The first wave of stocks will resume trading on Friday. Will the rally continue?
EO: 明日将迎来第一波复牌大潮 股市接的住吗?

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Yizheng 1033 2.65 SS 600871 9.24 77%
Zhejiang Shibao 1057 15.38 SZ 002703 52.01 76%
Luoyang Glass 1108 3.45 SS 600876 11.66 76%
Shandong Molong 0568 3.12 SZ 002490 8.89 72%
CSCL 2866 2.40 SS 601866 6.12 69%
Chongqing Iron & Steel Co. 1053 1.49 SS 601005 3.72 68%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
CMOC 3993 4.78 SS 603993 11.23 66%
China Metallurgical 1618 2.64 SS 601618 6.02 65%
Shanghai Electric 2727 5.01 SS 601727 11.37 65%
Shanghai Petrochemical 0338 3.13 SS 600688 7.10 65%
Northeast Electric 0042 1.95 SZ 000585 4.41 65%
Maanshan Iron & Steel 0323 1.89 SS 600808 4.24 64%
Guangzhou Automobile Group 2238 6.11 SS 601238 13.49 64%
Yanzhou Coal 1171 4.94 SS 600188 10.71 63%
Guangzhou Shipyard International 0317 18.30 SS 600685 38.52 62%
Dalian Port 2880 2.61 SS 601880 5.45 62%
Chenming Paper 1812 3.61 SZ 000488 7.43 61%
Nanjing Panda Electronics Co. 0553 5.94 SS 600775 12.09 61%
Aluminum Corporation of China 2600 2.92 SS 601600 5.83 60%
Beijing Northstar 0588 2.64 SS 601588 5.25 60%
Datang Power Generation 0991 3.25 SS 601991 6.42 60%
Tianjin Capital Environmental Protection 1065 4.48 SS 600874 8.65 59%
Coal Energy 1898 3.93 SS 601898 7.58 59%
China COSCO 1919 4.06 SS 601919 7.81 58%
China Railway 0390 7.12 SS 601390 13.61 58%
Shandong Xinhua Pharmaceutical 0719 4.26 SZ 000756 8.13 58%
FIRST TRACTOR 0038 4.73 SS 601038 8.61 56%
China Shipping Development Co. 1138 4.69 SS 600026 8.47 56%
Zijin Mining 2899 2.20 SS 601899 3.97 56%
Hisense Kelon 0921 6.02 SZ 000921 10.74 55%
CITIC Bank 0998 5.57 SS 601998 9.79 54%
Air China 0753 8.76 SS 601111 15.36 54%
Zhengzhou Coal Mining Machinery 0564 3.90 SS 601717 6.80 54%
Oilfield Services 2883 10.54 SS 601808 18.27 54%
Sichuan Expressway 0107 2.75 SS 601107 4.69 53%
CRRC 1766 10.54 SS 601766 17.70 52%
China Communications Construction 1800 10.20 SS 601800 17.04 52%
China Railway Construction 1186 10.50 SS 601186 17.49 52%
Livzon Pharma 1513 32.55 SZ 000513 53.47 51%
China Petroleum shares 0857 8.02 SS 601857 12.87 50%
Shenzhen Expressway 0548 5.37 SS 600548 8.33 48%
Haitong Securities 6837 13.82 SS 600837 20.68 47%
Zoomlion 1157 3.99 SZ 000157 5.93 46%
Jingwei Textile 0350 7.96 SZ 000666 11.74 46%
Anhui Highway 0995 7.09 SS 600012 10.37 45%
NCI 1336 36.90 SS 601336 53.58 45%
China Everbright Bank 6818 3.97 SS 601818 5.71 44%
BYD 1211 34.35 SZ 002594 49.15 44%
Guangzhou-Shenzhen Railway shares 0525 3.46 SS 601333 4.88 43%
Jiangxi Copper shares 0358 10.68 SS 600362 15.06 43%
China Eastern Airlines 0670 5.95 SS 600115 8.33 43%
China Shenhua 1088 15.34 SS 601088 20.72 41%
CIMC 2039 15.24 SZ 000039 20.03 39%
Dongjiang Envrionmental 0895 11.78 SZ 002672 15.48 39%
Angang Steel 0347 4.52 SZ 000898 5.92 39%
Bank of China 3988 4.31 SS 601988 5.60 38%
BBMG 2009 6.47 SS 601992 8.26 37%
GF Securities 1776 15.88 SZ 000776 20.10 37%
Dongfang Electric 1072 11.06 SS 600875 13.74 36%
Minsheng Bank 1988 8.60 SS 600016 10.59 35%
China Life Insurance 2628 29.50 SS 601628 35.60 34%
China Southern Airlines shares 1055 8.05 SS 600029 9.71 34%
Baiyun Mountain 0874 23.75 SS 600332 28.55 33%
Huaneng Power 0902 9.31 SS 600011 11.06 33%
China Petroleum & Chemical Corporation 0386 6.13 SS 600028 7.14 31%
Goldwind 2208 13.80 SZ 002202 16.06 31%
Bank of Communications 3328 7.20 SS 601328 8.37 31%
Agricultural Bank of China 1288 3.59 SS 601288 4.13 30%
CITIC Securities 6030 22.45 SS 600030 25.77 30%
ZTE 0763 15.90 SZ 000063 17.96 29%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
China Construction Bank 0939 6.37 SS 601939 7.04 28%
ICBC 1398 5.52 SS 601398 5.58 21%
Shanghai Pharmaceutical 2607 18.04 SS 601607 18.01 20%
Fosun 2196 24.50 SS 600196 24.06 19%
Weichai Power 2338 23.05 SZ 000338 22.56 18%
Huadian Power International Shares 1071 7.34 SS 600027 7.07 17%
China Pacific Insurance 2601 32.55 SS 601601 30.04 13%
China Merchants Bank 3968 20.70 SS 600036 19.00 13%
China Ping An 2318 91.30 SS 601318 80.40 9%
Tsingtao Brewery 0168 45.45 SS 600600 39.22 7%
Jiangsu Expressway 0177 9.53 SS 600377 7.76 2%
Anhui Conch 0914 25.15 SS 600585 20.33 1%
Vanke 2202 18.34 SZ 000002 14.55 -1%
Fuyao Glass 3606 17.44 SS 600660 13.59 -3%

No comments:

Post a Comment