2015-07-01

H / A Share Discount List for 2015-07-02

HK was closed yesterday, so the drop in China closed the valuation gap. Average discount fell to about 41%.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Yizheng 1033 3.76 SS 600871 14.22 79%
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
CSCL 2866 3.03 SS 601866 9.32 74%
Luoyang Glass 1108 6.17 SS 600876 17.96 73%
Shanghai Petrochemical 0338 4.21 SS 600688 10.90 69%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
Chongqing Iron & Steel Co. 1053 2.15 SS 601005 5.28 67%
Shandong Molong 0568 4.50 SZ 002490 10.81 67%
China COSCO 1919 5.01 SS 601919 11.78 66%
Northeast Electric 0042 2.90 SZ 000585 6.55 65%
Shanghai Electric 2727 6.33 SS 601727 14.11 64%
China Shipping Development Co. 1138 5.87 SS 600026 13.05 64%
Coal Energy 1898 4.63 SS 601898 10.28 64%
Oilfield Services 2883 12.36 SS 601808 26.93 63%
Aluminum Corporation of China 2600 3.91 SS 601600 8.48 63%
FIRST TRACTOR 0038 6.09 SS 601038 13.16 63%
Guangzhou Automobile Group 2238 7.18 SS 601238 14.88 61%
Nanjing Panda Electronics Co. 0553 9.10 SS 600775 18.61 61%
Yanzhou Coal 1171 6.09 SS 600188 12.38 61%
China Metallurgical 1618 3.37 SS 601618 6.66 60%
CMOC 3993 5.73 SS 603993 11.17 59%
Dalian Port 2880 3.50 SS 601880 6.68 58%
Beijing Northstar 0588 3.75 SS 601588 7.06 58%
Sichuan Expressway 0107 3.42 SS 601107 6.40 57%
Datang Power Generation 0991 3.97 SS 601991 7.39 57%
Maanshan Iron & Steel 0323 2.67 SS 600808 4.92 57%
Zhengzhou Coal Mining Machinery 0564 5.36 SS 601717 9.82 56%
Tianjin Capital Environmental Protection 1065 6.28 SS 600874 11.48 56%
Chenming Paper 1812 4.68 SZ 000488 8.40 55%
Shandong Xinhua Pharmaceutical 0719 6.12 SZ 000756 10.95 55%
Jingwei Textile 0350 10.20 SZ 000666 18.05 55%
Zijin Mining 2899 2.73 SS 601899 4.83 55%
Guangzhou-Shenzhen Railway shares 0525 4.27 SS 601333 7.51 55%
Air China 0753 8.76 SS 601111 15.36 54%
China Eastern Airlines 0670 6.49 SS 600115 11.09 53%
Guangzhou Shipyard International 0317 28.55 SS 600685 48.37 53%
Hisense Kelon 0921 6.85 SZ 000921 11.40 52%
Anhui Highway 0995 8.25 SS 600012 13.25 50%
CIMC 2039 19.94 SZ 000039 30.84 48%
Shenzhen Expressway 0548 6.18 SS 600548 9.41 47%
Zoomlion 1157 5.03 SZ 000157 7.59 47%
Jiangxi Copper shares 0358 12.94 SS 600362 19.36 47%
China Railway 0390 8.37 SS 601390 12.38 46%
CRRC 1766 11.90 SS 601766 17.09 44%
BBMG 2009 7.85 SS 601992 11.24 44%
China Southern Airlines shares 1055 9.16 SS 600029 13.09 44%
China Communications Construction 1800 11.60 SS 601800 15.84 41%
Dongfang Electric 1072 14.46 SS 600875 18.90 39%
Angang Steel 0347 5.35 SZ 000898 6.98 39%
China Petroleum shares 0857 8.65 SS 601857 10.74 36%
NCI 1336 46.30 SS 601336 56.73 35%
Goldwind 2208 15.68 SZ 002202 19.10 34%
China Railway Construction 1186 11.98 SS 601186 14.58 34%
CITIC Bank 0998 6.18 SS 601998 7.38 33%
Baiyun Mountain 0874 28.60 SS 600332 34.06 33%
ZTE 0763 19.72 SZ 000063 23.38 33%
Huaneng Power 0902 10.80 SS 600011 12.63 32%
Huadian Power International Shares 1071 8.59 SS 600027 10.01 31%
Dongjiang Envrionmental 0895 16.70 SZ 002672 19.40 31%
Weichai Power 2338 25.85 SZ 000338 30.00 31%
Livzon Pharma 1513 54.35 SZ 000513 62.39 30%
BYD 1211 46.55 SZ 002594 52.99 30%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
China Shenhua 1088 17.68 SS 601088 19.77 28%
China Everbright Bank 6818 4.65 SS 601818 5.15 28%
GF Securities 1776 19.94 SZ 000776 21.14 25%
Bank of Communications 3328 8.08 SS 601328 8.27 22%
China Petroleum & Chemical Corporation 0386 6.69 SS 600028 6.77 21%
Haitong Securities 6837 20.50 SS 600837 20.65 21%
Shanghai Pharmaceutical 2607 21.60 SS 601607 20.89 17%
Fosun 2196 28.75 SS 600196 27.70 17%
Tsingtao Brewery 0168 47.05 SS 600600 45.08 17%
Jiangsu Expressway 0177 10.18 SS 600377 9.67 16%
Bank of China 3988 5.04 SS 601988 4.75 15%
Minsheng Bank 1988 10.16 SS 600016 9.56 15%
China Construction Bank 0939 7.08 SS 601939 6.44 12%
CITIC Securities 6030 27.95 SS 600030 25.39 12%
China Life Insurance 2628 33.75 SS 601628 29.67 9%
Agricultural Bank of China 1288 4.17 SS 601288 3.59 7%
ICBC 1398 6.16 SS 601398 5.14 4%
China Merchants Bank 3968 22.60 SS 600036 18.21 1%
China Pacific Insurance 2601 37.20 SS 601601 28.53 -4%
China Ping An 2318 104.70 SS 601318 78.66 -6%
Anhui Conch 0914 27.20 SS 600585 20.33 -7%
Vanke 2202 19.08 SZ 000002 14.25 -7%
Fuyao Glass 3606 18.98 SS 600660 13.7 -11%

No comments:

Post a Comment