2015-07-02

H / A Share Discount List for 2015-07-03



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Yizheng 1033 3.64 SS 600871 12.80 77%
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Luoyang Glass 1108 5.48 SS 600876 16.16 73%
CSCL 2866 2.89 SS 601866 8.39 72%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
Shanghai Petrochemical 0338 4.01 SS 600688 9.81 67%
Shandong Molong 0568 4.22 SZ 002490 10.01 66%
Chongqing Iron & Steel Co. 1053 2.05 SS 601005 4.75 65%
Guangzhou Automobile Group 2238 6.91 SS 601238 15.09 63%
China COSCO 1919 4.87 SS 601919 10.60 63%
Northeast Electric 0042 2.77 SZ 000585 5.93 63%
Shanghai Electric 2727 5.93 SS 601727 12.65 62%
FIRST TRACTOR 0038 5.70 SS 601038 11.84 61%
Coal Energy 1898 4.46 SS 601898 9.25 61%
China Shipping Development Co. 1138 5.81 SS 600026 11.75 60%
Aluminum Corporation of China 2600 3.81 SS 601600 7.63 60%
Oilfield Services 2883 12.20 SS 601808 24.24 60%
Nanjing Panda Electronics Co. 0553 8.60 SS 600775 16.75 59%
China Metallurgical 1618 3.15 SS 601618 6.06 58%
Yanzhou Coal 1171 5.93 SS 600188 11.28 58%
CMOC 3993 5.33 SS 603993 10.05 58%
Dalian Port 2880 3.32 SS 601880 6.02 56%
Sichuan Expressway 0107 3.23 SS 601107 5.77 55%
Beijing Northstar 0588 3.56 SS 601588 6.35 55%
Maanshan Iron & Steel 0323 2.54 SS 600808 4.51 55%
Zijin Mining 2899 2.55 SS 601899 4.49 55%
Air China 0753 8.76 SS 601111 15.36 54%
Tianjin Capital Environmental Protection 1065 5.95 SS 600874 10.39 54%
Shandong Xinhua Pharmaceutical 0719 5.78 SZ 000756 10.07 54%
Zhengzhou Coal Mining Machinery 0564 5.11 SS 601717 8.84 54%
Datang Power Generation 0991 3.90 SS 601991 6.66 53%
Chenming Paper 1812 4.44 SZ 000488 7.56 53%
Jingwei Textile 0350 9.58 SZ 000666 16.25 53%
Guangzhou Shipyard International 0317 26.00 SS 600685 43.53 52%
Guangzhou-Shenzhen Railway shares 0525 4.07 SS 601333 6.76 52%
China Eastern Airlines 0670 6.15 SS 600115 9.98 51%
Hisense Kelon 0921 6.69 SZ 000921 10.85 51%
CRRC 1766 11.34 SS 601766 17.53 48%
Anhui Highway 0995 8.15 SS 600012 12.37 47%
Shenzhen Expressway 0548 5.91 SS 600548 8.95 47%
Zoomlion 1157 4.69 SZ 000157 7.07 47%
China Railway 0390 8.08 SS 601390 11.91 46%
Livzon Pharma 1513 39.30 SZ 000513 57.07 45%
CIMC 2039 19.12 SZ 000039 27.76 45%
BBMG 2009 7.61 SS 601992 10.57 42%
Jiangxi Copper shares 0358 12.62 SS 600362 17.42 42%
China Southern Airlines shares 1055 8.60 SS 600029 11.78 42%
China Petroleum shares 0857 8.62 SS 601857 11.68 41%
CITIC Bank 0998 6.20 SS 601998 8.12 39%
China Communications Construction 1800 11.32 SS 601800 14.26 36%
Angang Steel 0347 5.12 SZ 000898 6.43 36%
China Railway Construction 1186 11.64 SS 601186 14.52 36%
Dongfang Electric 1072 13.84 SS 600875 17.01 35%
Goldwind 2208 15.66 SZ 002202 18.71 33%
NCI 1336 45.10 SS 601336 53.41 32%
ZTE 0763 19.02 SZ 000063 22.50 32%
Huaneng Power 0902 9.89 SS 600011 11.37 30%
Baiyun Mountain 0874 27.80 SS 600332 31.82 30%
BYD 1211 43.60 SZ 002594 49.27 29%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
China Everbright Bank 6818 4.62 SS 601818 5.12 28%
Huadian Power International Shares 1071 8.15 SS 600027 9.01 28%
Dongjiang Envrionmental 0895 16.50 SZ 002672 18.05 27%
China Petroleum & Chemical Corporation 0386 6.56 SS 600028 7.14 26%
China Shenhua 1088 17.18 SS 601088 18.64 26%
Weichai Power 2338 25.75 SZ 000338 27.81 26%
Haitong Securities 6837 19.98 SS 600837 21.06 24%
GF Securities 1776 20.00 SZ 000776 21.05 24%
Bank of Communications 3328 8.08 SS 601328 8.48 24%
Bank of China 3988 5.03 SS 601988 5.01 20%
Minsheng Bank 1988 9.94 SS 600016 9.53 17%
China Construction Bank 0939 7.06 SS 601939 6.69 16%
Shanghai Pharmaceutical 2607 20.85 SS 601607 19.52 15%
CITIC Securities 6030 27.50 SS 600030 25.50 14%
Agricultural Bank of China 1288 3.94 SS 601288 3.63 13%
Fosun 2196 28.50 SS 600196 26.03 12%
Tsingtao Brewery 0168 47.10 SS 600600 41.75 10%
ICBC 1398 6.15 SS 601398 5.44 10%
Jiangsu Expressway 0177 10.20 SS 600377 8.70 6%
China Life Insurance 2628 33.10 SS 601628 28.20 6%
China Merchants Bank 3968 22.65 SS 600036 18.65 3%
China Ping An 2318 101.90 SS 601318 77.81 -5%
China Pacific Insurance 2601 36.70 SS 601601 27.74 -6%
Anhui Conch 0914 26.70 SS 600585 20.02 -7%
Vanke 2202 19.00 SZ 000002 14.21 -7%
Fuyao Glass 3606 18.14 SS 600660 13.35 -9%

No comments:

Post a Comment