| Company | Symbol | Price (HKD) | Exch | Symbol | Price (CNY) | Discount |
| Zhejiang Shibao | 1057 | 15.50 | SZ | 002703 | 52.01 | 76% |
| Luoyang Glass | 1108 | 7.15 | SS | 600876 | 20.44 | 72% |
| Shandong Molong | 0568 | 5.46 | SZ | 002490 | 15.50 | 72% |
| Shanghai Electric | 2727 | 8.29 | SS | 601727 | 23.12 | 71% |
| CSCL | 2866 | 3.65 | SS | 601866 | 9.97 | 71% |
| Northeast Electric | 0042 | 3.30 | SZ | 000585 | 8.35 | 68% |
| Nanjing Panda Electronics Co. | 0553 | 10.92 | SS | 600775 | 27.23 | 68% |
| FIRST TRACTOR | 0038 | 7.24 | SS | 601038 | 17.99 | 68% |
| Electromechanical share capital | 0187 | 5.96 | SS | 600860 | 14.60 | 67% |
| YIZHENG | 1033 | 3.91 | SS | 600871 | 9.51 | 67% |
| Dalian Port | 2880 | 4.22 | SS | 601880 | 10.16 | 67% |
| China COSCO | 1919 | 5.89 | SS | 601919 | 13.98 | 66% |
| Shanghai Petrochemical | 0338 | 3.81 | SS | 600688 | 9.02 | 66% |
| China Metallurgical | 1618 | 4.23 | SS | 601618 | 10.00 | 66% |
| CMOC | 3993 | 7.11 | SS | 603993 | 16.69 | 66% |
| Chongqing Iron & Steel Co. | 1053 | 2.43 | SS | 601005 | 5.66 | 66% |
| Sichuan Expressway | 0107 | 3.95 | SS | 601107 | 9.06 | 65% |
| Yanzhou Coal | 1171 | 7.11 | SS | 600188 | 15.93 | 64% |
| Jingwei Textile | 0350 | 12.24 | SZ | 000666 | 26.50 | 63% |
| Maanshan Iron & Steel | 0323 | 3.06 | SS | 600808 | 6.62 | 63% |
| Tianjin Capital Environmental Protection | 1065 | 7.64 | SS | 600874 | 16.52 | 63% |
| Zhengzhou Coal Mining Machinery | 0564 | 6.73 | SS | 601717 | 14.47 | 63% |
| Shandong Xinhua Pharmaceutical | 0719 | 8.39 | SZ | 000756 | 17.61 | 62% |
| Zijin Mining | 2899 | 3.38 | SS | 601899 | 6.97 | 61% |
| Aluminum Corporation of China | 2600 | 4.56 | SS | 601600 | 9.33 | 61% |
| China Shipping Development Co. | 1138 | 6.16 | SS | 600026 | 12.21 | 60% |
| China South Locomotive | 1766 | 15.00 | SS | 601766 | 29.44 | 59% |
| Anhui Highway | 0995 | 8.10 | SS | 600012 | 15.61 | 58% |
| Hisense Kelon | 0921 | 7.35 | SZ | 000921 | 14.10 | 58% |
| China Railway | 0390 | 10.04 | SS | 601390 | 19.22 | 58% |
| Guangzhou Shipyard International | 0317 | 35.90 | SS | 600685 | 68.18 | 58% |
| China CNR | 6199 | 15.86 | SS | 601299 | 29.98 | 58% |
| Oilfield Services | 2883 | 14.56 | SS | 601808 | 27.48 | 58% |
| Datang Power Generation | 0991 | 4.66 | SS | 601991 | 8.75 | 57% |
| Coal Energy | 1898 | 4.97 | SS | 601898 | 9.12 | 56% |
| Jiangxi Copper shares | 0358 | 15.46 | SS | 600362 | 26.44 | 53% |
| Dongfang Electric | 1072 | 17.70 | SS | 600875 | 29.16 | 51% |
| Guangzhou Automobile Group | 2238 | 8.00 | SS | 601238 | 13.13 | 51% |
| Guangzhou-Shenzhen Railway shares | 0525 | 5.17 | SS | 601333 | 8.11 | 49% |
| Shenzhen Expressway | 0548 | 6.76 | SS | 600548 | 10.58 | 49% |
| China Railway Construction | 1186 | 14.26 | SS | 601186 | 22.19 | 49% |
| Zoomlion | 1157 | 6.69 | SZ | 000157 | 9.82 | 45% |
| BBMG | 2009 | 8.72 | SS | 601992 | 12.62 | 45% |
| Baiyun Mountain | 0874 | 31.90 | SS | 600332 | 44.80 | 43% |
| China Communications Construction | 1800 | 13.54 | SS | 601800 | 19.00 | 43% |
| BYD | 1211 | 54.50 | SZ | 002594 | 76.00 | 43% |
| ZTE | 0763 | 23.65 | SZ | 000063 | 32.48 | 42% |
| Rachel medicine | 1513 | 66.10 | SZ | 000513 | 90.53 | 42% |
| China Southern Airlines shares | 1055 | 7.66 | SS | 600029 | 10.37 | 41% |
| China Petroleum shares | 0857 | 9.15 | SS | 601857 | 12.37 | 41% |
| Air China | 0753 | 9.43 | SS | 601111 | 11.99 | 37% |
| Goldwind | 2208 | 19.66 | SZ | 002202 | 24.97 | 37% |
| CIMC | 2039 | 23.35 | SZ | 000039 | 29.15 | 36% |
| NCI | 1336 | 50.05 | SS | 601336 | 61.43 | 35% |
| Weichai Power | 2338 | 29.85 | SZ | 000338 | 35.43 | 33% |
| Angang Steel | 0347 | 6.43 | SZ | 000898 | 7.63 | 33% |
| CITIC Bank | 0998 | 6.55 | SS | 601998 | 7.74 | 32% |
| China Shenhua | 1088 | 19.84 | SS | 601088 | 22.74 | 30% |
| Fosun | 2196 | 32.90 | SS | 600196 | 37.23 | 29% |
| China Everbright Bank | 6818 | 5.08 | SS | 601818 | 5.74 | 29% |
| Shanghai Pharmaceutical | 2607 | 25.90 | SS | 601607 | 29.24 | 29% |
| Huaneng Power | 0902 | 10.82 | SS | 600011 | 12.06 | 28% |
| Haitong Securities | 6837 | 24.30 | SS | 600837 | 26.86 | 28% |
| China Petroleum & Chemical Corporation | 0386 | 6.82 | SS | 600028 | 7.49 | 27% |
| Tsingtao Brewery | 0168 | 52.15 | SS | 600600 | 57.21 | 27% |
| GF Securities | 1776 | 25.25 | SZ | 000776 | 27.22 | 26% |
| Huadian Power International Shares | 1071 | 9.26 | SS | 600027 | 9.29 | 20% |
| CITIC Securities | 6030 | 32.20 | SS | 600030 | 32.02 | 20% |
| Bank of Communications | 3328 | 7.59 | SS | 601328 | 7.46 | 19% |
| Minsheng Bank | 1988 | 10.70 | SS | 600016 | 10.51 | 19% |
| China Life Insurance | 2628 | 37.25 | SS | 601628 | 36.11 | 17% |
| Great Wall Motor | 2333 | 51.75 | SS | 601633 | 47.08 | 12% |
| Agricultural Bank of China | 1288 | 4.23 | SS | 601288 | 3.76 | 10% |
| China Construction Bank | 0939 | 7.78 | SS | 601939 | 6.68 | 7% |
| Bank of China | 3988 | 5.22 | SS | 601988 | 4.48 | 7% |
| Jiangsu Expressway | 0177 | 11.12 | SS | 600377 | 9.48 | 6% |
| China Pacific Insurance | 2601 | 40.85 | SS | 601601 | 33.20 | 2% |
| Anhui Conch | 0914 | 32.80 | SS | 600585 | 26.16 | 0% |
| China Merchants Bank | 3968 | 24.70 | SS | 600036 | 18.95 | -4% |
| ICBC | 1398 | 6.78 | SS | 601398 | 5.20 | -4% |
| China Ping An | 2318 | 114.90 | SS | 601318 | 86.38 | -6% |
| Vanke | 2202 | 20.15 | SZ | 000002 | 14.80 | -9% |
Concentrix Strengthens Enterprise Risk and Compliance Capabilities with
Acquisition of CastleHill
-
Concentrix (NASDAQ: CNXC) today announced its acquisition of CastleHill
Managed Risk Solutions.
No comments:
Post a Comment