2015-05-05

H/A Share Discount List for 2015-05-06



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.76 SZ 002703 38.50 71%
Shandong Molong 0568 5.24 SZ 002490 13.43 69%
CSCL 2866 4.03 SS 601866 9.92 68%
Shanghai Electric 2727 7.12 SS 601727 16.41 65%
China Metallurgical 1618 4.27 SS 601618 9.69 65%
FIRST TRACTOR 0038 6.59 SS 601038 14.95 65%
China South Locomotive 1766 14.06 SS 601766 31.77 65%
YIZHENG 1033 4.36 SS 600871 9.85 65%
Electromechanical share capital 0187 5.06 SS 600860 11.43 65%
China COSCO 1919 6.45 SS 601919 14.41 64%
China CNR 6199 15.08 SS 601299 32.60 63%
Shanghai Petrochemical 0338 4.21 SS 600688 9.10 63%
Northeast Electric 0042 3.23 SZ 000585 6.81 62%
Chongqing Iron & Steel Co. 1053 2.20 SS 601005 4.54 61%
China Railway 0390 10.52 SS 601390 21.44 61%
Luoyang Glass 1108 5.91 SS 600876 11.98 61%
Yanzhou Coal 1171 7.50 SS 600188 15.20 61%
CMOC 3993 7.44 SS 603993 14.79 60%
Jingwei Textile 0350 11.32 SZ 000666 21.80 58%
China Shipping Development Co. 1138 6.12 SS 600026 11.78 58%
Shandong Xinhua Pharmaceutical 0719 7.22 SZ 000756 13.86 58%
Tianjin Capital Environmental Protection 1065 7.80 SS 600874 14.70 58%
Nanjing Panda Electronics Co. 0553 8.60 SS 600775 16.17 57%
Maanshan Iron & Steel 0323 2.91 SS 600808 5.44 57%
Dalian Port 2880 4.10 SS 601880 7.61 57%
Oilfield Services 2883 15.62 SS 601808 28.69 56%
Datang Power Generation 0991 4.63 SS 601991 8.22 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Zhengzhou Coal Mining Machinery 0564 6.00 SS 601717 10.48 54%
Sichuan Expressway 0107 4.08 SS 601107 7.12 54%
Guangzhou Shipyard International 0317 31.25 SS 600685 53.73 53%
Aluminum Corporation of China 2600 5.14 SS 601600 8.80 53%
Coal Energy 1898 5.08 SS 601898 8.62 53%
China Railway Construction 1186 15.18 SS 601186 24.21 50%
Hisense Kelon 0921 7.13 SZ 000921 11.18 49%
Dongfang Electric 1072 16.96 SS 600875 25.81 47%
China Communications Construction 1800 13.24 SS 601800 20.03 47%
Guangzhou Automobile Group 2238 8.10 SS 601238 11.82 45%
Anhui Highway 0995 6.60 SS 600012 9.57 45%
Shenzhen Expressway 0548 7.28 SS 600548 10.26 43%
Zoomlion 1157 5.30 SZ 000157 7.43 43%
China Southern Airlines shares 1055 7.12 SS 600029 9.98 43%
Jiangxi Copper shares 0358 16.10 SS 600362 22.14 42%
Air China 0753 9.06 SS 601111 12.01 40%
BBMG 2009 9.59 SS 601992 12.65 39%
China Petroleum shares 0857 9.93 SS 601857 13.01 39%
Guangzhou-Shenzhen Railway shares 0525 5.07 SS 601333 6.61 39%
CIMC 2039 19.48 SZ 000039 24.87 37%
Rachel medicine 1513 54.15 SZ 000513 67.70 36%
BYD 1211 47.45 SZ 002594 58.39 35%
Baiyun Mountain 0874 29.85 SS 600332 36.42 34%
NCI 1336 49.25 SS 601336 60.02 34%
Goldwind 2208 17.46 SZ 002202 20.90 33%
ZTE 0763 24.85 SZ 000063 28.50 30%
Haitong Securities 6837 24.55 SS 600837 27.76 29%
Angang Steel 0347 6.44 SZ 000898 7.12 28%
CITIC Bank 0998 6.83 SS 601998 7.51 27%
China Petroleum & Chemical Corporation 0386 7.24 SS 600028 7.92 27%
China Shenhua 1088 19.94 SS 601088 21.65 26%
Huadian Power International Shares 1071 8.66 SS 600027 9.25 25%
Shanghai Pharmaceutical 2607 24.15 SS 601607 25.34 24%
China Everbright Bank 6818 5.00 SS 601818 5.22 23%
China Life Insurance 2628 37.10 SS 601628 38.63 23%
Huaneng Power 0902 11.12 SS 600011 11.39 22%
CITIC Securities 6030 32.95 SS 600030 33.07 20%
Weichai Power 2338 30.15 SZ 000338 30.04 20%
Minsheng Bank 1988 11.06 SS 600016 10.60 17%
Fosun 2196 28.90 SS 600196 27.37 16%
Great Wall Motor 2333 55.70 SS 601633 50.19 11%
Bank of China 3988 5.12 SS 601988 4.59 11%
Agricultural Bank of China 1288 4.23 SS 601288 3.77 10%
China Construction Bank 0939 7.40 SS 601939 6.55 10%
Tsingtao Brewery 0168 49.40 SS 600600 43.41 9%
China Pacific Insurance 2601 40.05 SS 601601 34.86 8%
Bank of Communications 3328 7.73 SS 601328 6.69 8%
Jiangsu Expressway 0177 10.74 SS 600377 8.96 4%
China Ping An 2318 107.30 SS 601318 86.15 0%
ICBC 1398 6.52 SS 601398 5.14 -1%
China Merchants Bank 3968 22.50 SS 600036 17.45 -3%
Anhui Conch 0914 32.15 SS 600585 23.30 -10%
Vanke 2202 19.30 SZ 000002 13.77 -12%

No comments:

Post a Comment