| Company | Symbol | Price (HKD) | Exch | Symbol | Price (CNY) | Discount |
| Zhejiang Shibao | 1057 | 14.46 | SZ | 002703 | 40.35 | 71% |
| Shanghai Electric | 2727 | 7.85 | SS | 601727 | 20.88 | 70% |
| Luoyang Glass | 1108 | 6.59 | SS | 600876 | 16.65 | 68% |
| Shandong Molong | 0568 | 5.36 | SZ | 002490 | 13.40 | 68% |
| CSCL | 2866 | 3.64 | SS | 601866 | 8.90 | 67% |
| FIRST TRACTOR | 0038 | 6.73 | SS | 601038 | 15.92 | 66% |
| YIZHENG | 1033 | 3.88 | SS | 600871 | 8.51 | 64% |
| China COSCO | 1919 | 5.89 | SS | 601919 | 12.76 | 63% |
| CMOC | 3993 | 7.03 | SS | 603993 | 15.20 | 63% |
| Electromechanical share capital | 0187 | 5.38 | SS | 600860 | 11.59 | 63% |
| China Metallurgical | 1618 | 3.97 | SS | 601618 | 8.54 | 63% |
| Shanghai Petrochemical | 0338 | 3.85 | SS | 600688 | 8.18 | 62% |
| Nanjing Panda Electronics Co. | 0553 | 9.40 | SS | 600775 | 19.03 | 60% |
| Yanzhou Coal | 1171 | 7.08 | SS | 600188 | 14.30 | 60% |
| China South Locomotive | 1766 | 15.00 | SS | 601766 | 29.44 | 59% |
| Northeast Electric | 0042 | 3.26 | SZ | 000585 | 6.36 | 59% |
| Chongqing Iron & Steel Co. | 1053 | 2.10 | SS | 601005 | 4.09 | 59% |
| Aluminum Corporation of China | 2600 | 4.90 | SS | 601600 | 9.53 | 59% |
| China Railway | 0390 | 10.06 | SS | 601390 | 19.21 | 58% |
| China CNR | 6199 | 15.86 | SS | 601299 | 29.92 | 58% |
| Shandong Xinhua Pharmaceutical | 0719 | 8.12 | SZ | 000756 | 15.29 | 58% |
| Dalian Port | 2880 | 3.84 | SS | 601880 | 7.22 | 57% |
| Tianjin Capital Environmental Protection | 1065 | 7.59 | SS | 600874 | 14.10 | 57% |
| Jingwei Textile | 0350 | 11.70 | SZ | 000666 | 21.66 | 57% |
| Maanshan Iron & Steel | 0323 | 2.84 | SS | 600808 | 5.23 | 57% |
| China Shipping Development Co. | 1138 | 6.10 | SS | 600026 | 11.21 | 56% |
| Sichuan Expressway | 0107 | 3.83 | SS | 601107 | 6.92 | 56% |
| Zijin Mining | 2899 | 2.99 | SS | 601899 | 5.24 | 54% |
| Zhengzhou Coal Mining Machinery | 0564 | 5.76 | SS | 601717 | 10.02 | 54% |
| Guangzhou Shipyard International | 0317 | 31.20 | SS | 600685 | 53.63 | 53% |
| Oilfield Services | 2883 | 14.72 | SS | 601808 | 25.12 | 53% |
| Coal Energy | 1898 | 4.71 | SS | 601898 | 7.78 | 52% |
| Datang Power Generation | 0991 | 4.45 | SS | 601991 | 7.26 | 51% |
| Dongfang Electric | 1072 | 17.06 | SS | 600875 | 26.45 | 48% |
| Anhui Highway | 0995 | 6.76 | SS | 600012 | 10.45 | 48% |
| Guangzhou Automobile Group | 2238 | 7.80 | SS | 601238 | 11.85 | 47% |
| China Railway Construction | 1186 | 14.26 | SS | 601186 | 21.64 | 47% |
| Hisense Kelon | 0921 | 8.00 | SZ | 000921 | 11.97 | 47% |
| Jiangxi Copper shares | 0358 | 15.36 | SS | 600362 | 22.33 | 45% |
| Zoomlion | 1157 | 5.26 | SZ | 000157 | 7.42 | 43% |
| China Communications Construction | 1800 | 13.22 | SS | 601800 | 17.92 | 41% |
| Shenzhen Expressway | 0548 | 7.28 | SS | 600548 | 9.51 | 39% |
| BYD | 1211 | 48.05 | SZ | 002594 | 62.50 | 38% |
| BBMG | 2009 | 8.88 | SS | 601992 | 11.44 | 38% |
| China Petroleum shares | 0857 | 9.49 | SS | 601857 | 11.79 | 36% |
| Rachel medicine | 1513 | 62.15 | SZ | 000513 | 75.99 | 35% |
| CIMC | 2039 | 21.30 | SZ | 000039 | 25.93 | 34% |
| China Southern Airlines shares | 1055 | 7.28 | SS | 600029 | 8.77 | 34% |
| Baiyun Mountain | 0874 | 29.65 | SS | 600332 | 35.63 | 33% |
| NCI | 1336 | 49.20 | SS | 601336 | 59.06 | 33% |
| ZTE | 0763 | 26.55 | SZ | 000063 | 31.60 | 33% |
| Guangzhou-Shenzhen Railway shares | 0525 | 5.08 | SS | 601333 | 5.99 | 32% |
| Goldwind | 2208 | 17.98 | SZ | 002202 | 20.86 | 31% |
| Haitong Securities | 6837 | 22.40 | SS | 600837 | 25.69 | 30% |
| Air China | 0753 | 9.48 | SS | 601111 | 10.83 | 30% |
| CITIC Bank | 0998 | 6.61 | SS | 601998 | 7.25 | 27% |
| Shanghai Pharmaceutical | 2607 | 26.80 | SS | 601607 | 29.27 | 27% |
| Angang Steel | 0347 | 6.34 | SZ | 000898 | 6.76 | 25% |
| GF Securities | 1776 | 24.80 | SZ | 000776 | 25.97 | 24% |
| China Everbright Bank | 6818 | 4.86 | SS | 601818 | 5.07 | 23% |
| China Petroleum & Chemical Corporation | 0386 | 6.85 | SS | 600028 | 7.12 | 23% |
| China Shenhua | 1088 | 19.06 | SS | 601088 | 19.81 | 23% |
| Weichai Power | 2338 | 28.75 | SZ | 000338 | 29.68 | 23% |
| China Life Insurance | 2628 | 36.65 | SS | 601628 | 35.60 | 18% |
| CITIC Securities | 6030 | 31.90 | SS | 600030 | 30.98 | 18% |
| Huaneng Power | 0902 | 10.72 | SS | 600011 | 10.41 | 18% |
| Fosun | 2196 | 28.85 | SS | 600196 | 27.69 | 17% |
| Huadian Power International Shares | 1071 | 8.77 | SS | 600027 | 8.21 | 15% |
| Minsheng Bank | 1988 | 10.80 | SS | 600016 | 9.97 | 13% |
| Great Wall Motor | 2333 | 52.65 | SS | 601633 | 47.66 | 12% |
| Tsingtao Brewery | 0168 | 49.85 | SS | 600600 | 44.52 | 10% |
| Agricultural Bank of China | 1288 | 4.17 | SS | 601288 | 3.61 | 8% |
| Bank of Communications | 3328 | 7.61 | SS | 601328 | 6.53 | 7% |
| China Construction Bank | 0939 | 7.39 | SS | 601939 | 6.31 | 6% |
| Bank of China | 3988 | 5.12 | SS | 601988 | 4.33 | 5% |
| China Pacific Insurance | 2601 | 40.70 | SS | 601601 | 32.55 | 0% |
| Jiangsu Expressway | 0177 | 10.42 | SS | 600377 | 8.19 | -2% |
| ICBC | 1398 | 6.61 | SS | 601398 | 5.00 | -6% |
| China Ping An | 2318 | 109.30 | SS | 601318 | 82.41 | -6% |
| China Merchants Bank | 3968 | 22.35 | SS | 600036 | 16.85 | -6% |
| Anhui Conch | 0914 | 31.20 | SS | 600585 | 23.08 | -8% |
| Vanke | 2202 | 19.62 | SZ | 000002 | 13.84 | -13% |
Concentrix Strengthens Enterprise Risk and Compliance Capabilities with
Acquisition of CastleHill
-
Concentrix (NASDAQ: CNXC) today announced its acquisition of CastleHill
Managed Risk Solutions.
No comments:
Post a Comment