2015-05-13

H / A Share Discount for 2015-05-14



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.66 SZ 002703 37.90 71%
Shanghai Electric 2727 7.63 SS 601727 19.38 69%
CSCL 2866 3.69 SS 601866 9.29 68%
Shandong Molong 0568 5.28 SZ 002490 13.18 68%
FIRST TRACTOR 0038 6.59 SS 601038 15.16 65%
YIZHENG 1033 3.90 SS 600871 8.87 65%
China Metallurgical 1618 3.99 SS 601618 8.98 64%
Electromechanical share capital 0187 5.36 SS 600860 12.02 64%
China COSCO 1919 5.91 SS 601919 13.18 64%
CMOC 3993 7.21 SS 603993 15.95 64%
Shanghai Petrochemical 0338 3.90 SS 600688 8.49 63%
Dalian Port 2880 3.83 SS 601880 7.92 61%
Yanzhou Coal 1171 7.23 SS 600188 14.84 61%
Luoyang Glass 1108 6.49 SS 600876 13.15 61%
China Railway 0390 9.99 SS 601390 20.09 60%
Chongqing Iron & Steel Co. 1053 2.13 SS 601005 4.28 60%
Nanjing Panda Electronics Co. 0553 9.36 SS 600775 18.78 60%
Northeast Electric 0042 3.26 SZ 000585 6.42 59%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
Tianjin Capital Environmental Protection 1065 7.50 SS 600874 14.28 58%
China CNR 6199 15.86 SS 601299 29.92 58%
Jingwei Textile 0350 12.10 SZ 000666 22.50 57%
Guangzhou Shipyard International 0317 28.00 SS 600685 52.04 57%
Sichuan Expressway 0107 3.96 SS 601107 7.35 57%
Aluminum Corporation of China 2600 4.70 SS 601600 8.64 56%
Maanshan Iron & Steel 0323 2.89 SS 600808 5.25 56%
China Shipping Development Co. 1138 6.05 SS 600026 10.94 56%
Shandong Xinhua Pharmaceutical 0719 7.84 SZ 000756 13.98 55%
Datang Power Generation 0991 4.36 SS 601991 7.70 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Oilfield Services 2883 14.92 SS 601808 25.89 54%
Zhengzhou Coal Mining Machinery 0564 5.96 SS 601717 10.29 54%
Coal Energy 1898 4.72 SS 601898 8.13 54%
China Railway Construction 1186 14.04 SS 601186 23.10 51%
Hisense Kelon 0921 7.38 SZ 000921 12.08 51%
Dongfang Electric 1072 16.88 SS 600875 27.02 50%
Guangzhou Automobile Group 2238 7.86 SS 601238 12.58 50%
Anhui Highway 0995 6.90 SS 600012 10.92 49%
Jiangxi Copper shares 0358 15.54 SS 600362 23.22 46%
China Communications Construction 1800 12.56 SS 601800 18.50 46%
Zoomlion 1157 5.34 SZ 000157 7.67 44%
Rachel medicine 1513 57.95 SZ 000513 77.92 41%
Shenzhen Expressway 0548 7.37 SS 600548 9.89 40%
BBMG 2009 9.01 SS 601992 12.09 40%
BYD 1211 47.20 SZ 002594 63.13 40%
China Southern Airlines shares 1055 7.04 SS 600029 9.29 39%
China Petroleum shares 0857 9.42 SS 601857 12.43 39%
CIMC 2039 18.76 SZ 000039 24.46 39%
ZTE 0763 25.40 SZ 000063 32.50 37%
Guangzhou-Shenzhen Railway shares 0525 5.02 SS 601333 6.29 36%
NCI 1336 50.20 SS 601336 62.72 36%
Air China 0753 9.17 SS 601111 11.29 35%
Baiyun Mountain 0874 29.90 SS 600332 36.27 34%
Goldwind 2208 17.88 SZ 002202 21.05 32%
Haitong Securities 6837 23.85 SS 600837 27.88 32%
CITIC Bank 0998 6.67 SS 601998 7.62 30%
Angang Steel 0347 6.65 SZ 000898 7.54 29%
Shanghai Pharmaceutical 2607 24.70 SS 601607 27.92 29%
China Petroleum & Chemical Corporation 0386 6.90 SS 600028 7.54 27%
China Everbright Bank 6818 4.89 SS 601818 5.31 26%
China Shenhua 1088 19.34 SS 601088 20.85 26%
Huaneng Power 0902 10.38 SS 600011 11.13 25%
Weichai Power 2338 29.25 SZ 000338 31.04 25%
Huadian Power International Shares 1071 8.31 SS 600027 8.68 23%
China Life Insurance 2628 36.80 SS 601628 38.42 23%
CITIC Securities 6030 32.70 SS 600030 33.37 22%
Fosun 2196 29.50 SS 600196 28.22 16%
Minsheng Bank 1988 11.18 SS 600016 10.41 14%
Great Wall Motor 2333 52.85 SS 601633 48.57 13%
Tsingtao Brewery 0168 49.80 SS 600600 45.14 12%
China Construction Bank 0939 7.35 SS 601939 6.66 12%
Bank of China 3988 5.07 SS 601988 4.56 11%
Bank of Communications 3328 7.55 SS 601328 6.78 11%
Agricultural Bank of China 1288 4.18 SS 601288 3.72 10%
China Pacific Insurance 2601 40.35 SS 601601 34.95 8%
Jiangsu Expressway 0177 10.28 SS 600377 8.51 3%
China Ping An 2318 108.40 SS 601318 87.02 0%
ICBC 1398 6.47 SS 601398 5.16 0%
China Merchants Bank 3968 22.30 SS 600036 17.54 -2%
Anhui Conch 0914 31.00 SS 600585 23.51 -5%
Vanke 2202 19.60 SZ 000002 14.70 -7%

No comments:

Post a Comment