2015-05-12

H / A Share Discounts For 2015-05-13



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.74 SZ 002703 39.41 72%
CSCL 2866 3.82 SS 601866 9.79 69%
Shanghai Electric 2727 8.04 SS 601727 20.22 68%
Shandong Molong 0568 5.24 SZ 002490 12.99 68%
YIZHENG 1033 3.90 SS 600871 9.02 65%
China Metallurgical 1618 4.09 SS 601618 9.41 65%
Shanghai Petrochemical 0338 3.87 SS 600688 8.88 65%
China COSCO 1919 6.08 SS 601919 13.93 65%
FIRST TRACTOR 0038 6.56 SS 601038 14.83 65%
CMOC 3993 7.18 SS 603993 16.07 64%
Electromechanical share capital 0187 5.25 SS 600860 11.67 64%
Yanzhou Coal 1171 7.08 SS 600188 15.00 62%
Luoyang Glass 1108 5.89 SS 600876 11.95 61%
China Railway 0390 9.90 SS 601390 19.84 60%
Chongqing Iron & Steel Co. 1053 2.17 SS 601005 4.32 60%
Northeast Electric 0042 3.29 SZ 000585 6.52 60%
Dalian Port 2880 3.87 SS 601880 7.64 59%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
Nanjing Panda Electronics Co. 0553 8.83 SS 600775 17.07 59%
China Shipping Development Co. 1138 5.98 SS 600026 11.40 58%
Aluminum Corporation of China 2600 4.73 SS 601600 8.95 58%
China CNR 6199 15.86 SS 601299 29.92 58%
Guangzhou Shipyard International 0317 28.70 SS 600685 53.93 57%
Tianjin Capital Environmental Protection 1065 7.84 SS 600874 14.51 57%
Sichuan Expressway 0107 3.89 SS 601107 7.14 56%
Maanshan Iron & Steel 0323 2.87 SS 600808 5.21 56%
Jingwei Textile 0350 12.12 SZ 000666 21.70 55%
Datang Power Generation 0991 4.48 SS 601991 7.99 55%
Shandong Xinhua Pharmaceutical 0719 8.00 SZ 000756 14.20 55%
Oilfield Services 2883 15.00 SS 601808 26.41 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Coal Energy 1898 4.78 SS 601898 8.36 54%
Anhui Highway 0995 6.92 SS 600012 11.59 52%
Zhengzhou Coal Mining Machinery 0564 5.95 SS 601717 9.92 52%
Dongfang Electric 1072 17.42 SS 600875 28.71 51%
Hisense Kelon 0921 7.17 SZ 000921 11.77 51%
China Railway Construction 1186 14.26 SS 601186 23.25 51%
Guangzhou Automobile Group 2238 8.02 SS 601238 12.48 49%
China Communications Construction 1800 12.74 SS 601800 19.12 47%
Jiangxi Copper shares 0358 15.62 SS 600362 22.98 46%
Zoomlion 1157 5.21 SZ 000157 7.58 45%
BBMG 2009 8.97 SS 601992 12.23 41%
BYD 1211 47.50 SZ 002594 64.50 41%
China Petroleum shares 0857 9.40 SS 601857 12.69 41%
Rachel medicine 1513 57.40 SZ 000513 76.90 40%
Shenzhen Expressway 0548 7.44 SS 600548 9.90 40%
China Southern Airlines shares 1055 7.34 SS 600029 9.61 39%
Guangzhou-Shenzhen Railway shares 0525 4.99 SS 601333 6.47 38%
CIMC 2039 19.30 SZ 000039 24.53 37%
Air China 0753 9.49 SS 601111 11.75 35%
NCI 1336 52.15 SS 601336 64.41 35%
Baiyun Mountain 0874 29.70 SS 600332 36.68 35%
ZTE 0763 24.95 SZ 000063 30.53 35%
Goldwind 2208 17.62 SZ 002202 21.34 34%
Haitong Securities 6837 24.20 SS 600837 28.66 32%
CITIC Bank 0998 6.76 SS 601998 7.78 30%
Shanghai Pharmaceutical 2607 24.95 SS 601607 27.90 28%
China Petroleum & Chemical Corporation 0386 6.94 SS 600028 7.76 28%
China Shenhua 1088 19.20 SS 601088 21.22 28%
Angang Steel 0347 6.26 SZ 000898 6.85 27%
China Everbright Bank 6818 4.96 SS 601818 5.41 27%
Huaneng Power 0902 10.86 SS 600011 11.65 25%
Huadian Power International Shares 1071 8.40 SS 600027 8.99 25%
China Life Insurance 2628 37.40 SS 601628 39.13 24%
Weichai Power 2338 29.65 SZ 000338 31.01 24%
CITIC Securities 6030 33.25 SS 600030 34.40 23%
Fosun 2196 28.30 SS 600196 27.80 19%
Minsheng Bank 1988 11.24 SS 600016 10.60 15%
Great Wall Motor 2333 53.35 SS 601633 50.04 15%
China Construction Bank 0939 7.30 SS 601939 6.59 11%
Tsingtao Brewery 0168 49.35 SS 600600 44.33 11%
Agricultural Bank of China 1288 4.18 SS 601288 3.75 11%
Bank of China 3988 5.11 SS 601988 4.58 11%
Bank of Communications 3328 7.62 SS 601328 6.76 10%
China Pacific Insurance 2601 40.85 SS 601601 35.56 8%
Jiangsu Expressway 0177 10.54 SS 600377 8.61 2%
China Ping An 2318 111.20 SS 601318 88.95 0%
ICBC 1398 6.50 SS 601398 5.19 0%
China Merchants Bank 3968 22.85 SS 600036 17.77 -3%
Anhui Conch 0914 31.70 SS 600585 24.10 -5%
Vanke 2202 19.04 SZ 000002 13.92 -9%

No comments:

Post a Comment