2015-05-07

H/A Share Discounts For 2015-05-08



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 12.52 SZ 002703 34.70 71%
CSCL 2866 3.59 SS 601866 8.99 68%
Shandong Molong 0568 4.72 SZ 002490 11.70 68%
Shanghai Electric 2727 7.06 SS 601727 16.44 66%
China COSCO 1919 5.69 SS 601919 13.14 65%
China Metallurgical 1618 3.87 SS 601618 8.76 65%
Electromechanical share capital 0187 4.80 SS 600860 10.82 65%
Shanghai Petrochemical 0338 3.73 SS 600688 8.30 64%
FIRST TRACTOR 0038 6.17 SS 601038 13.65 64%
CMOC 3993 6.92 SS 603993 14.93 63%
YIZHENG 1033 3.83 SS 600871 8.21 63%
Luoyang Glass 1108 5.36 SS 600876 11.17 62%
Yanzhou Coal 1171 7.11 SS 600188 14.24 60%
Northeast Electric 0042 2.99 SZ 000585 5.90 59%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
Chongqing Iron & Steel Co. 1053 2.06 SS 601005 4.04 59%
China Railway 0390 9.36 SS 601390 18.17 59%
Nanjing Panda Electronics Co. 0553 8.07 SS 600775 15.44 58%
China CNR 6199 15.86 SS 601299 29.92 58%
Tianjin Capital Environmental Protection 1065 7.16 SS 600874 13.47 57%
Jingwei Textile 0350 11.14 SZ 000666 20.70 57%
Dalian Port 2880 3.61 SS 601880 6.70 57%
China Shipping Development Co. 1138 5.75 SS 600026 10.44 56%
Shandong Xinhua Pharmaceutical 0719 6.93 SZ 000756 12.39 55%
Aluminum Corporation of China 2600 4.73 SS 601600 8.33 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Guangzhou Shipyard International 0317 27.85 SS 600685 48.44 54%
Maanshan Iron & Steel 0323 2.70 SS 600808 4.69 54%
Sichuan Expressway 0107 3.66 SS 601107 6.31 54%
Oilfield Services 2883 14.66 SS 601808 25.02 53%
Zhengzhou Coal Mining Machinery 0564 5.56 SS 601717 9.48 53%
Datang Power Generation 0991 4.33 SS 601991 7.13 51%
Coal Energy 1898 4.75 SS 601898 7.79 51%
Hisense Kelon 0921 6.58 SZ 000921 10.51 50%
Anhui Highway 0995 6.29 SS 600012 9.99 50%
China Railway Construction 1186 13.30 SS 601186 20.54 48%
Dongfang Electric 1072 16.08 SS 600875 24.40 47%
China Communications Construction 1800 11.64 SS 601800 17.05 45%
Guangzhou Automobile Group 2238 7.93 SS 601238 11.20 43%
Jiangxi Copper shares 0358 15.70 SS 600362 22.00 43%
Zoomlion 1157 5.07 SZ 000157 7.08 43%
China Southern Airlines shares 1055 6.46 SS 600029 8.81 41%
BBMG 2009 8.89 SS 601992 11.89 40%
Shenzhen Expressway 0548 6.85 SS 600548 9.11 40%
Rachel medicine 1513 53.85 SZ 000513 71.57 40%
BYD 1211 45.50 SZ 002594 58.75 38%
China Petroleum shares 0857 9.58 SS 601857 12.17 37%
CIMC 2039 18.30 SZ 000039 23.11 37%
Guangzhou-Shenzhen Railway shares 0525 4.70 SS 601333 5.92 36%
Air China 0753 8.42 SS 601111 10.56 36%
NCI 1336 50.60 SS 601336 62.18 35%
Haitong Securities 6837 24.05 SS 600837 28.75 33%
Baiyun Mountain 0874 28.65 SS 600332 34.23 33%
ZTE 0763 23.55 SZ 000063 27.77 32%
Goldwind 2208 16.62 SZ 002202 19.22 31%
CITIC Bank 0998 6.63 SS 601998 7.29 27%
China Everbright Bank 6818 4.73 SS 601818 5.08 26%
China Petroleum & Chemical Corporation 0386 7.03 SS 600028 7.49 25%
China Shenhua 1088 19.24 SS 601088 20.38 24%
Angang Steel 0347 6.06 SZ 000898 6.39 24%
Shanghai Pharmaceutical 2607 23.10 SS 601607 24.00 23%
CITIC Securities 6030 32.00 SS 600030 33.16 23%
China Life Insurance 2628 37.25 SS 601628 38.50 23%
Weichai Power 2338 29.35 SZ 000338 30.20 22%
Minsheng Bank 1988 10.78 SS 600016 10.75 20%
Huadian Power International Shares 1071 8.16 SS 600027 7.98 18%
Fosun 2196 27.20 SS 600196 26.40 18%
Huaneng Power 0902 10.62 SS 600011 10.14 16%
Great Wall Motor 2333 54.20 SS 601633 49.11 12%
Tsingtao Brewery 0168 49.10 SS 600600 43.53 10%
China Pacific Insurance 2601 39.30 SS 601601 34.59 9%
Bank of China 3988 5.04 SS 601988 4.43 9%
China Construction Bank 0939 7.28 SS 601939 6.39 9%
Agricultural Bank of China 1288 4.16 SS 601288 3.65 9%
Bank of Communications 3328 7.54 SS 601328 6.59 8%
China Ping An 2318 108.10 SS 601318 87.05 1%
China Merchants Bank 3968 22.05 SS 600036 17.69 0%
Jiangsu Expressway 0177 10.22 SS 600377 8.19 0%
ICBC 1398 6.42 SS 601398 5.08 -1%
Anhui Conch 0914 30.45 SS 600585 22.82 -7%
Vanke 2202 18.72 SZ 000002 13.61 -10%

No comments:

Post a Comment