2015-05-25

H / A Share Discount List for 2015-05-26



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Shanghai Electric 2727 7.89 SS 601727 22.90 72%
Luoyang Glass 1108 6.48 SS 600876 18.38 72%
CSCL 2866 3.87 SS 601866 10.52 71%
Zhejiang Shibao 1057 14.82 SZ 002703 40.25 71%
Shandong Molong 0568 5.57 SZ 002490 14.80 70%
YIZHENG 1033 3.91 SS 600871 9.82 68%
FIRST TRACTOR 0038 7.12 SS 601038 17.66 68%
China Metallurgical 1618 4.13 SS 601618 10.16 67%
Northeast Electric 0042 3.30 SZ 000585 8.04 67%
China COSCO 1919 6.22 SS 601919 14.79 66%
CMOC 3993 7.13 SS 603993 16.78 66%
Electromechanical share capital 0187 5.55 SS 600860 12.89 66%
Shanghai Petrochemical 0338 4.04 SS 600688 9.35 65%
Dalian Port 2880 3.87 SS 601880 8.83 65%
Guangzhou Shipyard International 0317 33.20 SS 600685 73.41 64%
Jingwei Textile 0350 12.14 SZ 000666 26.81 64%
Yanzhou Coal 1171 7.36 SS 600188 15.94 63%
Nanjing Panda Electronics Co. 0553 9.42 SS 600775 20.31 63%
Chongqing Iron & Steel Co. 1053 2.16 SS 601005 4.61 63%
China Railway 0390 10.34 SS 601390 21.59 62%
Sichuan Expressway 0107 4.01 SS 601107 8.36 62%
Aluminum Corporation of China 2600 4.93 SS 601600 10.11 61%
Shandong Xinhua Pharmaceutical 0719 7.99 SZ 000756 16.30 61%
China Shipping Development Co. 1138 6.51 SS 600026 12.96 60%
Tianjin Capital Environmental Protection 1065 7.95 SS 600874 15.62 59%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
Maanshan Iron & Steel 0323 2.92 SS 600808 5.71 59%
Anhui Highway 0995 6.93 SS 600012 13.11 58%
China CNR 6199 15.86 SS 601299 29.98 58%
Oilfield Services 2883 14.96 SS 601808 28.18 58%
Zhengzhou Coal Mining Machinery 0564 6.02 SS 601717 11.33 57%
Coal Energy 1898 4.83 SS 601898 8.85 56%
Datang Power Generation 0991 4.55 SS 601991 8.29 56%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Hisense Kelon 0921 8.07 SZ 000921 14.05 54%
Dongfang Electric 1072 17.90 SS 600875 30.46 53%
Guangzhou Automobile Group 2238 7.91 SS 601238 13.46 53%
China Railway Construction 1186 14.80 SS 601186 24.83 52%
Shenzhen Expressway 0548 6.84 SS 600548 10.96 50%
Jiangxi Copper shares 0358 15.50 SS 600362 24.08 49%
China Communications Construction 1800 13.94 SS 601800 21.38 48%
BBMG 2009 8.86 SS 601992 12.81 45%
Zoomlion 1157 5.80 SZ 000157 8.33 44%
China Southern Airlines shares 1055 7.58 SS 600029 10.75 44%
Rachel medicine 1513 65.80 SZ 000513 92.54 43%
BYD 1211 54.50 SZ 002594 76.00 43%
Guangzhou-Shenzhen Railway shares 0525 5.01 SS 601333 6.84 41%
China Petroleum shares 0857 9.53 SS 601857 12.98 41%
CIMC 2039 21.20 SZ 000039 28.55 41%
Goldwind 2208 18.56 SZ 002202 24.31 39%
NCI 1336 51.65 SS 601336 67.45 39%
Baiyun Mountain 0874 30.90 SS 600332 40.00 38%
Air China 0753 9.78 SS 601111 12.55 38%
ZTE 0763 27.65 SZ 000063 34.18 35%
Haitong Securities 6837 24.10 SS 600837 28.85 33%
Shanghai Pharmaceutical 2607 26.45 SS 601607 30.75 31%
Angang Steel 0347 6.49 SZ 000898 7.50 31%
CITIC Bank 0998 6.83 SS 601998 7.82 30%
Weichai Power 2338 29.25 SZ 000338 33.29 30%
GF Securities 1776 25.75 SZ 000776 29.09 29%
China Petroleum & Chemical Corporation 0386 7.01 SS 600028 7.90 29%
China Shenhua 1088 19.60 SS 601088 21.99 29%
Huaneng Power 0902 10.56 SS 600011 11.62 27%
Fosun 2196 31.15 SS 600196 33.23 25%
China Everbright Bank 6818 5.20 SS 601818 5.53 25%
Huadian Power International Shares 1071 8.66 SS 600027 9.19 25%
CITIC Securities 6030 33.95 SS 600030 34.24 21%
China Life Insurance 2628 38.55 SS 601628 38.79 20%
Great Wall Motor 2333 52.25 SS 601633 52.33 20%
Minsheng Bank 1988 11.14 SS 600016 10.78 17%
Tsingtao Brewery 0168 49.60 SS 600600 47.39 16%
Bank of Communications 3328 7.52 SS 601328 7.03 14%
Agricultural Bank of China 1288 4.30 SS 601288 3.89 12%
Bank of China 3988 5.27 SS 601988 4.67 10%
China Construction Bank 0939 7.72 SS 601939 6.83 10%
Jiangsu Expressway 0177 10.52 SS 600377 9.20 9%
China Pacific Insurance 2601 43.25 SS 601601 35.58 3%
China Merchants Bank 3968 23.60 SS 600036 19.22 2%
ICBC 1398 6.80 SS 601398 5.44 0%
Anhui Conch 0914 31.65 SS 600585 24.98 -1%
China Ping An 2318 119.20 SS 601318 91.58 -4%
Vanke 2202 19.86 SZ 000002 15.02 -6%

No comments:

Post a Comment