2015-06-15

H / A Share Discount List For 2015-06-16



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Shandong Molong 0568 5.14 SZ 002490 17.01 76%
CSCL 2866 3.22 SS 601866 10.26 75%
Luoyang Glass 1108 7.20 SS 600876 22.93 75%
Northeast Electric 0042 3.10 SZ 000585 9.45 74%
Chongqing Iron & Steel Co. 1053 2.59 SS 601005 7.62 73%
Shanghai Electric 2727 7.25 SS 601727 21.15 73%
FIRST TRACTOR 0038 6.69 SS 601038 19.38 72%
YIZHENG 1033 3.64 SS 600871 10.45 72%
Electromechanical share capital 0187 6.24 SS 600860 17.86 72%
CMOC 3993 6.54 SS 603993 18.42 72%
China COSCO 1919 5.28 SS 601919 14.75 71%
Yanzhou Coal 1171 6.95 SS 600188 17.87 69%
Nanjing Panda Electronics Co. 0553 10.84 SS 600775 27.18 68%
Dalian Port 2880 3.82 SS 601880 9.56 68%
Beijing Northstar 0588 3.83 SS 601588 9.43 68%
Tianjin Capital Environmental Protection 1065 7.34 SS 600874 17.99 67%
Maanshan Iron & Steel 0323 2.84 SS 600808 6.80 67%
Sichuan Expressway 0107 3.90 SS 601107 9.31 66%
Shandong Xinhua Pharmaceutical 0719 7.39 SZ 000756 17.50 66%
Shanghai Petrochemical 0338 3.94 SS 600688 9.17 66%
China Metallurgical 1618 4.01 SS 601618 9.33 66%
Zijin Mining 2899 2.82 SS 601899 6.52 65%
Aluminum Corporation of China 2600 4.35 SS 601600 10.04 65%
Chenming Paper 1812 5.79 SZ 000488 13.35 65%
Jingwei Textile 0350 12.02 SZ 000666 27.55 65%
China Shipping Development Co. 1138 5.79 SS 600026 13.17 65%
Zhengzhou Coal Mining Machinery 0564 6.93 SS 601717 15.58 64%
Coal Energy 1898 4.99 SS 601898 11.20 64%
Oilfield Services 2883 13.38 SS 601808 29.87 64%
Hisense Kelon 0921 6.88 SZ 000921 15.18 64%
Guangzhou Shipyard International 0317 32.80 SS 600685 69.99 63%
Guangzhou Automobile Group 2238 7.47 SS 601238 15.85 62%
Datang Power Generation 0991 4.23 SS 601991 8.80 62%
China Railway 0390 9.23 SS 601390 18.62 60%
Jiangxi Copper shares 0358 14.22 SS 600362 27.73 59%
CRRC 1766 12.32 SS 601766 23.98 59%
China Eastern Airlines 0670 6.29 SS 600115 12.22 59%
Anhui Highway 0995 9.30 SS 600012 17.48 57%
Dongfang Electric 1072 15.82 SS 600875 28.73 56%
Zoomlion 1157 5.51 SZ 000157 9.98 56%
Guangzhou-Shenzhen Railway shares 0525 4.90 SS 601333 8.77 55%
BBMG 2009 8.13 SS 601992 14.28 54%
Shenzhen Expressway 0548 6.66 SS 600548 11.69 54%
China Railway Construction 1186 12.98 SS 601186 21.36 51%
Dongjiang Envrionmental 0895 42.75 SZ 002672 69.60 51%
Rachel medicine 1513 58.20 SZ 000513 89.68 48%
China Communications Construction 1800 12.44 SS 601800 18.76 47%
China Southern Airlines shares 1055 8.64 SS 600029 12.99 47%
Air China 0753 8.76 SS 601111 13.09 46%
CIMC 2039 20.05 SZ 000039 29.86 46%
Weichai Power 2338 25.05 SZ 000338 36.76 45%
Angang Steel 0347 5.82 SZ 000898 8.51 45%
ZTE 0763 21.35 SZ 000063 30.76 44%
Baiyun Mountain 0874 30.65 SS 600332 44.06 44%
China Petroleum shares 0857 8.83 SS 601857 12.60 44%
BYD 1211 54.85 SZ 002594 75.77 42%
Goldwind 2208 17.96 SZ 002202 24.67 42%
NCI 1336 48.40 SS 601336 62.48 38%
CITIC Bank 0998 6.45 SS 601998 8.08 36%
Huaneng Power 0902 10.22 SS 600011 12.78 36%
China Shenhua 1088 18.70 SS 601088 23.37 36%
Huadian Power International Shares 1071 8.21 SS 600027 10.17 35%
China Everbright Bank 6818 4.86 SS 601818 6.00 35%
Shanghai Pharmaceutical 2607 23.90 SS 601607 28.96 34%
China Petroleum & Chemical Corporation 0386 6.43 SS 600028 7.71 33%
GF Securities 1776 23.25 SZ 000776 27.11 31%
Fosun 2196 29.85 SS 600196 34.20 30%
Haitong Securities 6837 23.25 SS 600837 26.17 29%
Bank of Communications 3328 7.96 SS 601328 8.75 27%
Jiangsu Expressway 0177 10.56 SS 600377 11.47 26%
Tsingtao Brewery 0168 49.65 SS 600600 53.54 26%
Great Wall Motor 2333 44.25 SS 601633 46.49 24%
CITIC Securities 6030 30.25 SS 600030 31.15 22%
China Life Insurance 2628 35.20 SS 601628 35.62 21%
Minsheng Bank 1988 10.50 SS 600016 10.48 20%
Bank of China 3988 5.19 SS 601988 4.96 16%
Agricultural Bank of China 1288 4.13 SS 601288 3.87 15%
China Construction Bank 0939 7.59 SS 601939 6.90 12%
Anhui Conch 0914 31.65 SS 600585 28.31 11%
China Pacific Insurance 2601 40.35 SS 601601 33.04 2%
ICBC 1398 6.52 SS 601398 5.32 2%
China Merchants Bank 3968 24.10 SS 600036 19.50 1%
Fuyao Glass 3606 21.75 SS 600660 17.19 -1%
China Ping An 2318 111.30 SS 601318 86.98 -2%
Vanke 2202 19.98 SZ 000002 14.95 -7%

No comments:

Post a Comment