2015-06-08

H / A Share Discount List for 2015-06-09

Foreign investors are not buying the latest rally. The average discount on this list has increased to 49%, up from the low 40s last week.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Luoyang Glass 1108 7.60 SS 600876 25.07 76%
Shandong Molong 0568 5.29 SZ 002490 16.22 74%
CSCL 2866 3.49 SS 601866 10.57 74%
Shanghai Electric 2727 7.92 SS 601727 22.74 72%
YIZHENG 1033 3.83 SS 600871 10.74 71%
Northeast Electric 0042 3.18 SZ 000585 8.89 71%
Chongqing Iron & Steel Co. 1053 2.39 SS 601005 6.66 71%
Nanjing Panda Electronics Co. 0553 10.06 SS 600775 27.35 71%
CMOC 3993 6.75 SS 603993 18.10 70%
China COSCO 1919 5.61 SS 601919 14.93 70%
Electromechanical share capital 0187 5.87 SS 600860 15.56 70%
FIRST TRACTOR 0038 7.02 SS 601038 18.40 69%
Shanghai Petrochemical 0338 3.87 SS 600688 9.86 69%
China Metallurgical 1618 4.03 SS 601618 10.22 68%
Yanzhou Coal 1171 7.10 SS 600188 17.72 68%
Dalian Port 2880 3.93 SS 601880 9.71 68%
Zhengzhou Coal Mining Machinery 0564 6.49 SS 601717 15.82 67%
Sichuan Expressway 0107 3.82 SS 601107 9.07 66%
Maanshan Iron & Steel 0323 2.95 SS 600808 6.99 66%
Tianjin Capital Environmental Protection 1065 7.47 SS 600874 17.50 66%
Beijing Northstar 0588 3.58 SS 601588 8.13 65%
China Shipping Development Co. 1138 5.90 SS 600026 13.35 65%
Jingwei Textile 0350 11.94 SZ 000666 26.97 65%
Aluminum Corporation of China 2600 4.63 SS 601600 10.39 64%
Guangzhou Shipyard International 0317 32.75 SS 600685 72.41 64%
China Railway 0390 10.18 SS 601390 22.05 63%
Oilfield Services 2883 14.30 SS 601808 30.86 63%
Zijin Mining 2899 3.12 SS 601899 6.64 62%
Coal Energy 1898 4.82 SS 601898 10.22 62%
Shandong Xinhua Pharmaceutical 0719 7.83 SZ 000756 16.59 62%
CRRC 1766 15.68 SS 601766 32.40 61%
Hisense Kelon 0921 7.19 SZ 000921 14.51 60%
Datang Power Generation 0991 4.50 SS 601991 9.07 60%
Chenming Paper 1812 5.88 SZ 000488 11.50 59%
Guangzhou Automobile Group 2238 7.74 SS 601238 14.82 58%
Jiangxi Copper shares 0358 14.90 SS 600362 28.51 58%
Anhui Highway 0995 9.18 SS 600012 17.19 57%
Dongfang Electric 1072 16.96 SS 600875 30.25 55%
Zoomlion 1157 5.97 SZ 000157 10.22 53%
China Eastern Airlines 0670 6.43 SS 600115 10.99 53%
BBMG 2009 8.09 SS 601992 13.74 53%
Shenzhen Expressway 0548 6.61 SS 600548 11.19 53%
China Railway Construction 1186 14.40 SS 601186 24.34 53%
Guangzhou-Shenzhen Railway shares 0525 5.14 SS 601333 8.62 52%
China Communications Construction 1800 13.18 SS 601800 20.30 48%
Dongjiang Envrionmental 0895 46.60 SZ 002672 69.96 47%
Rachel medicine 1513 59.50 SZ 000513 88.30 46%
China Petroleum shares 0857 9.02 SS 601857 13.33 46%
BYD 1211 51.15 SZ 002594 74.95 45%
Baiyun Mountain 0874 30.90 SS 600332 44.61 45%
CIMC 2039 21.65 SZ 000039 31.17 44%
Air China 0753 9.37 SS 601111 13.48 44%
ZTE 0763 22.35 SZ 000063 31.63 43%
NCI 1336 50.30 SS 601336 70.06 43%
Weichai Power 2338 25.85 SZ 000338 35.58 42%
China Southern Airlines shares 1055 8.59 SS 600029 11.77 42%
Goldwind 2208 18.90 SZ 002202 25.29 40%
Angang Steel 0347 6.21 SZ 000898 8.23 40%
CITIC Bank 0998 6.72 SS 601998 8.49 37%
China Shenhua 1088 19.24 SS 601088 23.90 36%
Shanghai Pharmaceutical 2607 24.30 SS 601607 30.07 35%
China Everbright Bank 6818 5.18 SS 601818 6.38 35%
China Petroleum & Chemical Corporation 0386 6.66 SS 600028 8.17 35%
GF Securities 1776 24.65 SZ 000776 29.74 34%
Huaneng Power 0902 10.68 SS 600011 12.53 32%
Fosun 2196 30.95 SS 600196 36.19 32%
Tsingtao Brewery 0168 50.50 SS 600600 56.82 29%
Haitong Securities 6837 25.20 SS 600837 28.34 29%
Huadian Power International Shares 1071 8.85 SS 600027 9.79 28%
Great Wall Motor 2333 46.55 SS 601633 49.92 25%
China Life Insurance 2628 36.15 SS 601628 38.48 25%
Bank of Communications 3328 8.42 SS 601328 8.94 25%
CITIC Securities 6030 31.65 SS 600030 33.48 24%
Minsheng Bank 1988 10.78 SS 600016 11.10 22%
Agricultural Bank of China 1288 4.25 SS 601288 4.12 17%
Bank of China 3988 5.35 SS 601988 5.17 17%
Jiangsu Expressway 0177 10.82 SS 600377 10.21 15%
China Construction Bank 0939 7.89 SS 601939 7.37 14%
China Pacific Insurance 2601 41.70 SS 601601 35.67 6%
ICBC 1398 6.69 SS 601398 5.63 5%
China Merchants Bank 3968 25.15 SS 600036 21.13 5%
Anhui Conch 0914 32.45 SS 600585 27.07 4%
China Ping An 2318 114.60 SS 601318 91.99 0%
Vanke 2202 21.35 SZ 000002 16.08 -6%

No comments:

Post a Comment