Market Price of Important Means of Production in Circulation, November 21-30, 2015
Pork was down again, but rapes and cucumbers were up big.
Average Price of Food in 50 Cities, November 21-30, 2015
| Market Prices of Important Means of Production in Circulation (October 30 to November 30, 2015) | ||||
| Products | Units | Current Price (yuan) | Price Change over | ±Rate |
| Previous Period | ||||
| (yuan) | ||||
| I. Ferrous Metal | ||||
| Rebar | ton | 1908.4 | -68 | -5.4% |
| Wire | ton | 1997.3 | -81.7 | -6.7% |
| Ordinary Medium Plate | ton | 1914.6 | -56.4 | -6.1% |
| Ordinary Hot-Rolled Sheet | ton | 1943.3 | -25.3 | -6.0% |
| Seamless Steel Pipe | ton | 2714.1 | -32.4 | -4.1% |
| Angle Steel | ton | 2221.5 | -35.7 | -4.4% |
| II. Nonferrous Metals | ||||
| Electrolytic Copper (1#) | ton | 34471.8 | -1611.1 | -11.8% |
| Aluminium Ignot (A00) | ton | 9965 | -71 | -4.4% |
| Lead Ingot(1#) | ton | 12800.8 | -79.2 | -4.1% |
| Lead Ingot (0#) | ton | 13023.5 | -29.1 | -8.4% |
| III. Chemical Product | ||||
| Sulfuric Acid (98%) | ton | 325 | -25 | -9.1% |
| Caustic Soda (Liquid Caustic Soda, 32%) | ton | 585.9 | -36.4 | -9.3% |
| Methyl Alcohol (Superior Quality) | ton | 1724.9 | -24.6 | -2.2% |
| Pure Benzene (Petroleum Benzene, Industrial Grade) | ton | 4604.2 | 13.6 | 1.8% |
| Styrene (First Grade) | ton | 7466.7 | -388.3 | -4.4% |
| Polyethylene (LLDPE,7042) | ton | 8696 | -62.2 | -2.7% |
| Polypropylene (T30S) | ton | 6742.2 | -154.4 | -9.8% |
| Polyvinyl Chloride (SG5) | ton | 4724.3 | -35.9 | -6.9% |
| Butadiene Rubber (BR9000) | ton | 8625.8 | 25.2 | -6.3% |
| Polyester Filament (FDY150D/96F) | ton | 6804.2 | -117.2 | -3.6% |
| IV. Petroleum and Gas | ||||
| Liquefied Natural Gas | ton | 3591 | -68.7 | -0.8% |
| Liquefied Petroleum Gas | ton | 3713.3 | 115.2 | 5.2% |
| Gasoline (97#) | ton | 7331.3 | -83.6 | -2.8% |
| Gasoline (93#) | ton | 6304.3 | -124.3 | -4.8% |
| Diesel Oil (0#) | ton | 5191.8 | -34 | 1.7% |
| Paraffin (58 # and A Half) | ton | 6857.5 | 10.2 | 0.9% |
| V. Coal | ||||
| Anthracite (No. 2, Washed, Medium Pieces) | ton | 839.2 | -9.1 | -2.3% |
| Ordinary Mixed Coal (4500 kilocalorie) | ton | 305 | 0 | -1.2% |
| Shanxi Mixed Coal (5000 kilocalorie) | ton | 327 | -3 | -2.8% |
| Shanxi Superior Mixed Coal (5500 kilocalorie) | ton | 370 | 0 | -2.6% |
| Datong Mixed Coal | ton | 417 | -3 | -3.0% |
| Coking Coal (1/3 Coking Coal) | ton | 520 | -5 | -3.7% |
| Coke (Second-Class of Metallurgical Coke) | ton | 615.3 | -12.8 | -6.1% |
| VI. Nonmetallic Building Materials | ||||
| Complex Portland Cement (P.C 32.5 in Bags) | ton | 233.6 | 0 | 0.6% |
| Ordinary Portland Cement (P.C 42.5 in Bulk) | ton | 244.3 | 0 | 0.4% |
| Float Flat Glass (4.8/5mm) | ton | 1187.5 | -6.6 | 0.1% |
| VII. Agricultural Products | ||||
| Rice (Japonica Rice) | ton | 4340 | 0 | -0.4% |
| Wheat (Third-Class of National Standard) | ton | 2346 | 25.5 | 2.0% |
| Corn (Second-Class of Yellow Corn,) | ton | 1974 | 38.4 | 5.7% |
| Cotton ( Ginned Cotton, Third-Class of White Cotton,) | ton | 12907.1 | 11.6 | -0.4% |
| Live Pig (External Triple Crossbreed) | kg | 16.3 | 0.4 | 1.2% |
| Soybean | ton | 3799.4 | 79.8 | 4.4% |
| Soybean Meal (Crude Protein Content≥43%) | ton | 2503.8 | -66.2 | -9.4% |
| Peanut (Oil Peanut) | ton | 7666.1 | 180.4 | 3.5% |
| VIII. Agricultural Means of Production | ||||
| Urea (Small Granule) | ton | 1526.4 | -10.4 | -0.9% |
| Compound Fertilizer (Compound Fertilizer of Potassium Sulfate) | ton | 2814 | 0 | 0.0% |
| Pesticide (Glyphosate, 95% Technical Material) | ton | 18766.7 | -360.1 | -3.1% |
| IX. Forest Product | ||||
| Artificial Board (1220*2440*15mm) | piece | 51.4 | 0.1 | -0.8% |
| Pulp (Bleached Chemical Pulp) | ton | 4464.6 | -8.6 | -2.3% |
| Corrugated Paper (High Strength) | ton | 2526 | 0 | -0.4% |
No comments:
Post a Comment