Original reports:
流通领域重要生产资料市场价格变动情况(2015年7月11-20日) and 流通领域重要生产资料市场价格变动情况(2015年7月1-10日)
Related: China July factory activity falls to 15-month low
Means of Production changes in market prices ( 2015-06-30 to 2015-07-20)
| Product name | Unit | Price (yuan) | Change(%) | |
| First, black metal | ||||
| Rebar (Phi 16-25mm, HRB400 ) | T | 1983.8 | -7.4% | |
| Wire (Phi 6.5mm , HPB300 ) | T | 2119.8 | -5.6% | |
| Ordinary plate ( 20 mm , Q235 ) | T | 2123.2 | -5.4% | |
| Ordinary hot-rolled sheet ( 3mm , Q235 ) | T | 2198.7 | -7.7% | |
| Seamless Steel Tube ( 6,20 * 219 # ) | T | 3117.3 | -5.9% | |
| Angle ( 5 # ) | T | 2500 | -3.0% | |
| Second, the non-ferrous metal | ||||
| Copper ( 1 # ) | T | 40983.4 | -3.5% | |
| Ingots ( A00 ) | T | 12322.8 | -2.4% | |
| Lead ingots ( 1 # ) | T | 13265 | -0.4% | |
| Zinc ( 0 # ) | T | 15605.5 | -0.3% | |
| Third, chemical products | ||||
| Sulfuric acid ( 98% ) | T | 414.2 | 4.9% | |
| Caustic soda ( caustic soda, 32%) | T | 580.8 | -2.3% | |
| Methanol (Excellence in goods) | T | 220.94 | -4.2% | |
| Benzene (petroleum benzene, industrial) | T | 5266.7 | -9.5% | |
| Styrene (one product) | T | 9541.7 | -7.8% | |
| Polyethylene ( LLDPE , 7042 ) | T | 9544.8 | -2.8% | |
| Polypropylene ( T30S ) | T | 8579.6 | -5.2% | |
| Polyvinyl chloride ( SG5 ) | T | 5440.8 | -2.5% | |
| Butadiene rubber ( BR9000 ) | T | 10002.5 | -11.2% | |
| Polyester filament yarn ( FDY150D / 96F ) | T | 7687.5 | 0.5% | |
| Fourth, oil and gas | ||||
| Liquefied natural gas ( LNG ) | T | 3803.2 | -1.3% | |
| Liquefied petroleum gas ( LPG ) | T | 3694.1 | -0.7% | |
| Gasoline ( 97 # ) | T | 8210.9 | -3.0% | |
| Gasoline ( 93 # ) | T | 6817 | -7.2% | |
| Diesel ( 0 # ) | T | 5217.5 | -3.8% | |
| Paraffin wax ( 58 # and a half ) | T | 7392.9 | -0.1% | |
| Five coal | ||||
| Anthracite ( 2 wash block number) | T | 895.8 | 0.0% | |
| Common mixed coal ( 4500 kcal ) | T | 330 | 0.0% | |
| Shanxi mix ( 5000 kcal ) | T | 360 | -1.2% | |
| Shanxi high-grade ( 5500 kcal ) | T | 415 | 0.0% | |
| Datong mixed coal ( 5800 kcal ) | T | 470 | -1.1% | |
| Coking coal ( 1/3 coking coal) | T | 560 | 0.0% | |
| Coke (metallurgical coke) | T | 734.9 | -2.7% | |
| Six non-metallic building materials | ||||
| Composite Portland cement ( PC 32.5 bags) | T | 244 | -2.2% | |
| Ordinary Portland Cement ( PO 42.5 Bulk) | T | 249.6 | -1.5% | |
| Float glass ( 4.8-5mm ) | T | 1112.2 | -3.0% | |
| Seven, agricultural | ||||
| Rice ( Japonica rice ) | T | 4400.6 | 0.0% | |
| Wheat ( GB third ) | T | 2382 | -0.5% | |
| Corn ( maize second yellow ) | T | 2330.1 | -0.4% | |
| Cotton (lint, white cotton three ) | T | 13167.9 | 0.0% | |
| Pigs ( outside three yuan ) | Kilogram | 17.4 | 10.1% | |
| Soybeans ( soybean ) | T | 4158.2 | 0.3% | |
| Soybean meal ( crude protein content ≥ 43%) | T | 2847.1 | 9.4% | |
| Groundnut ( peanut oil ) | T | 7733.3 | 0.0% | |
| Eight of agricultural production | ||||
| Urea (small granule) | T | 1763.6 | -3.0% | |
| Fertilizer (potassium sulfate compound fertilizer) | T | 2814 | 0.0% | |
| Pesticides ( glyphosate, 95% of the original drug) | T | 19387.5 | -1.1% | |
| Nine, forest | ||||
| Wood-based panels ( 1220 * 2440 * 15 mm ) | Zhang | 51 | 0.0% | |
| Pulp (bleached chemical pulp) | T | 4543.8 | -2.0% | |
| Corrugated (high-strength) | T | 2586 | -0.1% | |
No comments:
Post a Comment