2015-07-07

Hong Kong Panic Discount List for 2015-07-08

Foreign investors experienced full on panic Tuesday, assuming the Chinese economy isn't on the verge of a major crisis. The average discount on this list has widened to 46% percent, up from 38% only two days ago. H-shares were down across the board on Tuesday with many double-digit losses, while the financial shares in Shanghai were mostly up on the day. Yizheng jumps to the top of the discount list with an 80% discount after falling 16% in HK versus a limit down 10% in Shanghai. Investors in the U.S. mirrored the move in Hong Kong, sending ASHR down more than 10% at one point during the day even though the change in NAV only warranted a drop of 1.1%.

Below is a random list of shares chosen because of their large declines. Many companies have similar charts. In almost every case, the surge in share prices that began in late March has completely reversed, in many cases gains from the past year are gone as well.


Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Yizheng 1033 2.38 SS 600871 9.33 80%
Luoyang Glass 1108 3.10 SS 600876 11.78 79%
Zhejiang Shibao 1057 15.38 SZ 002703 52.01 76%
CSCL 2866 2.22 SS 601866 6.18 71%
Shandong Molong 0568 2.86 SZ 002490 7.87 71%
Chongqing Iron & Steel Co. 1053 1.39 SS 601005 3.64 69%
Shanghai Electric 2727 4.48 SS 601727 11.49 69%
Northeast Electric 0042 1.76 SZ 000585 4.46 68%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
China Metallurgical 1618 2.52 SS 601618 6.08 67%
Guangzhou Shipyard International 0317 15.96 SS 600685 37.80 66%
CMOC 3993 4.82 SS 603993 11.34 66%
Shanghai Petrochemical 0338 3.08 SS 600688 7.17 66%
Yanzhou Coal 1171 4.82 SS 600188 10.82 64%
Nanjing Panda Electronics Co. 0553 5.49 SS 600775 12.21 64%
Guangzhou Automobile Group 2238 6.16 SS 601238 13.62 64%
Shandong Xinhua Pharmaceutical 0719 3.83 SZ 000756 8.21 63%
Maanshan Iron & Steel 0323 1.84 SS 600808 3.86 62%
Dalian Port 2880 2.37 SS 601880 4.97 62%
China COSCO 1919 3.81 SS 601919 7.89 61%
Beijing Northstar 0588 2.61 SS 601588 5.30 61%
Aluminum Corporation of China 2600 2.92 SS 601600 5.89 60%
Tianjin Capital Environmental Protection 1065 4.15 SS 600874 8.25 60%
Coal Energy 1898 3.90 SS 601898 7.65 59%
China Railway 0390 6.72 SS 601390 12.88 58%
Datang Power Generation 0991 3.42 SS 601991 6.49 58%
CRRC 1766 9.49 SS 601766 17.79 57%
Zijin Mining 2899 2.20 SS 601899 4.10 57%
Chenming Paper 1812 3.45 SZ 000488 6.39 57%
Jingwei Textile 0350 6.41 SZ 000666 11.85 57%
China Shipping Development Co. 1138 4.64 SS 600026 8.55 57%
FIRST TRACTOR 0038 4.79 SS 601038 8.70 56%
Zhengzhou Coal Mining Machinery 0564 3.64 SS 601717 6.53 55%
Sichuan Expressway 0107 2.69 SS 601107 4.73 55%
Air China 0753 8.76 SS 601111 15.36 54%
Livzon Pharma 1513 32.75 SZ 000513 55.80 53%
Oilfield Services 2883 10.90 SS 601808 18.46 53%
China Railway Construction 1186 9.68 SS 601186 16.25 52%
China Petroleum shares 0857 8.40 SS 601857 13.56 50%
Shenzhen Expressway 0548 5.26 SS 600548 8.41 50%
Hisense Kelon 0921 5.98 SZ 000921 9.39 49%
Anhui Highway 0995 6.69 SS 600012 10.48 49%
CITIC Bank 0998 5.82 SS 601998 9.10 49%
NCI 1336 35.90 SS 601336 55.99 49%
China Communications Construction 1800 9.66 SS 601800 14.92 48%
Zoomlion 1157 3.93 SZ 000157 5.99 48%
China Eastern Airlines 0670 5.55 SS 600115 8.41 47%
Haitong Securities 6837 13.90 SS 600837 20.89 47%
Angang Steel 0347 4.15 SZ 000898 5.97 44%
Guangzhou-Shenzhen Railway shares 0525 3.47 SS 601333 4.93 44%
GF Securities 1776 14.30 SZ 000776 20.30 44%
CIMC 2039 14.26 SZ 000039 20.23 44%
Jiangxi Copper shares 0358 10.92 SS 600362 15.21 43%
China Everbright Bank 6818 4.14 SS 601818 5.70 42%
BBMG 2009 6.06 SS 601992 8.34 42%
BYD 1211 34.65 SZ 002594 46.99 41%
Dongjiang Envrionmental 0895 11.78 SZ 002672 15.48 39%
China Southern Airlines shares 1055 7.50 SS 600029 9.81 39%
Dongfang Electric 1072 10.98 SS 600875 13.88 37%
Baiyun Mountain 0874 22.85 SS 600332 28.83 37%
China Shenhua 1088 16.22 SS 601088 20.07 35%
CITIC Securities 6030 21.10 SS 600030 26.03 35%
Huaneng Power 0902 9.12 SS 600011 11.17 35%
ZTE 0763 16.56 SZ 000063 19.96 34%
Minsheng Bank 1988 8.98 SS 600016 10.73 33%
Goldwind 2208 13.58 SZ 002202 16.22 33%
Bank of Communications 3328 7.54 SS 601328 8.90 32%
China Petroleum & Chemical Corporation 0386 6.38 SS 600028 7.47 32%
Bank of China 3988 4.66 SS 601988 5.39 31%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
China Life Insurance 2628 30.60 SS 601628 33.77 28%
China Construction Bank 0939 6.80 SS 601939 7.47 27%
Shanghai Pharmaceutical 2607 16.62 SS 601607 18.19 27%
Agricultural Bank of China 1288 3.80 SS 601288 4.12 26%
Weichai Power 2338 22.50 SZ 000338 22.79 21%
Fosun 2196 24.10 SS 600196 24.30 21%
China Pacific Insurance 2601 32.35 SS 601601 31.41 18%
ICBC 1398 5.95 SS 601398 5.74 17%
China Merchants Bank 3968 21.05 SS 600036 20.21 17%
China Ping An 2318 91.30 SS 601318 86.03 15%
Huadian Power International Shares 1071 7.63 SS 600027 7.14 15%
Tsingtao Brewery 0168 46.70 SS 600600 39.61 6%
Anhui Conch 0914 25.00 SS 600585 20.43 2%
Vanke 2202 17.90 SZ 000002 14.54 2%
Jiangsu Expressway 0177 9.60 SS 600377 7.77 1%
Fuyao Glass 3606 17.24 SS 600660 13.72 -1%

No comments:

Post a Comment