2015-07-13

H / A Share Discount List for 2015-07-14



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 15.38 SZ 002703 52.01 76%
Yizheng 1033 3.05 SS 600871 10.10 76%
Luoyang Glass 1108 4.53 SS 600876 14.11 74%
Shandong Molong 0568 3.63 SZ 002490 10.76 73%
CSCL 2866 2.63 SS 601866 7.40 72%
Chongqing Iron & Steel Co. 1053 1.71 SS 601005 4.50 70%
CMOC 3993 5.35 SS 603993 13.59 69%
China Metallurgical 1618 2.90 SS 601618 7.24 68%
Yanzhou Coal 1171 5.24 SS 600188 12.96 68%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
Maanshan Iron & Steel 0323 2.09 SS 600808 5.13 67%
Guangzhou Automobile Group 2238 6.57 SS 601238 16.05 67%
Shanghai Electric 2727 5.78 SS 601727 13.76 66%
Northeast Electric 0042 2.30 SZ 000585 5.34 66%
Shanghai Petrochemical 0338 3.58 SS 600688 8.10 65%
Dalian Port 2880 2.95 SS 601880 6.60 64%
Datang Power Generation 0991 3.52 SS 601991 7.77 64%
Coal Energy 1898 4.14 SS 601898 9.12 64%
Beijing Northstar 0588 2.91 SS 601588 6.36 63%
Chenming Paper 1812 4.06 SZ 000488 8.82 63%
Aluminum Corporation of China 2600 3.26 SS 601600 7.04 63%
Nanjing Panda Electronics Co. 0553 6.86 SS 600775 14.63 62%
China COSCO 1919 4.46 SS 601919 9.45 62%
Guangzhou Shipyard International 0317 22.55 SS 600685 46.61 61%
Zijin Mining 2899 2.34 SS 601899 4.81 61%
Hisense Kelon 0921 6.26 SZ 000921 12.63 60%
Tianjin Capital Environmental Protection 1065 5.20 SS 600874 10.47 60%
China Railway 0390 7.74 SS 601390 15.40 60%
Oilfield Services 2883 10.62 SS 601808 21.09 60%
China Shipping Development Co. 1138 5.21 SS 600026 10.25 59%
Shandong Xinhua Pharmaceutical 0719 5.07 SZ 000756 9.83 59%
FIRST TRACTOR 0038 5.36 SS 601038 10.36 59%
Zhengzhou Coal Mining Machinery 0564 4.45 SS 601717 8.23 57%
CRRC 1766 10.84 SS 601766 19.69 56%
Sichuan Expressway 0107 3.14 SS 601107 5.68 56%
Air China 0753 8.76 SS 601111 15.36 54%
China Railway Construction 1186 11.22 SS 601186 19.27 53%
Anhui Highway 0995 7.44 SS 600012 12.54 53%
Shenzhen Expressway 0548 6.05 SS 600548 10.07 52%
China Communications Construction 1800 10.96 SS 601800 18.22 52%
Livzon Pharma 1513 32.55 SZ 000513 53.47 51%
Jiangxi Copper shares 0358 11.44 SS 600362 18.23 50%
Jingwei Textile 0350 8.88 SZ 000666 14.15 50%
Zoomlion 1157 4.54 SZ 000157 7.17 49%
CITIC Bank 0998 5.86 SS 601998 9.20 49%
China Eastern Airlines 0670 6.46 SS 600115 10.08 49%
Guangzhou-Shenzhen Railway shares 0525 3.82 SS 601333 5.91 48%
China Petroleum shares 0857 8.12 SS 601857 12.53 48%
BYD 1211 39.35 SZ 002594 59.48 47%
Angang Steel 0347 4.75 SZ 000898 6.96 45%
BBMG 2009 6.84 SS 601992 10.00 45%
Haitong Securities 6837 15.64 SS 600837 21.96 43%
NCI 1336 39.80 SS 601336 54.24 41%
China Shenhua 1088 15.84 SS 601088 21.58 41%
Great Wall Motor 2333 32.95 SS 601633 44.89 41%
CIMC 2039 17.80 SZ 000039 24.23 41%
China Southern Airlines shares 1055 8.66 SS 600029 11.75 41%
Baiyun Mountain 0874 25.60 SS 600332 34.55 41%
Dongfang Electric 1072 12.40 SS 600875 16.62 40%
Huaneng Power 0902 9.55 SS 600011 12.45 39%
GF Securities 1776 17.34 SZ 000776 22.35 38%
China Everbright Bank 6818 4.38 SS 601818 5.53 37%
Goldwind 2208 16.26 SZ 002202 19.44 33%
China Petroleum & Chemical Corporation 0386 6.20 SS 600028 7.18 31%
Bank of China 3988 4.53 SS 601988 5.21 30%
Dongjiang Envrionmental 0895 14.90 SZ 002672 17.03 30%
CITIC Securities 6030 24.05 SS 600030 27.41 30%
ZTE 0763 15.90 SZ 000063 17.96 29%
Bank of Communications 3328 7.36 SS 601328 8.17 28%
Shanghai Pharmaceutical 2607 19.64 SS 601607 21.79 28%
Fosun 2196 26.55 SS 600196 29.12 27%
Minsheng Bank 1988 9.23 SS 600016 10.02 26%
Weichai Power 2338 25.40 SZ 000338 27.30 26%
China Life Insurance 2628 31.80 SS 601628 34.09 25%
Huadian Power International Shares 1071 8.17 SS 600027 8.56 24%
China Construction Bank 0939 6.58 SS 601939 6.83 23%
Agricultural Bank of China 1288 3.76 SS 601288 3.78 20%
Tsingtao Brewery 0168 45.20 SS 600600 45.07 20%
ICBC 1398 5.78 SS 601398 5.27 12%
China Pacific Insurance 2601 34.25 SS 601601 30.44 10%
Jiangsu Expressway 0177 10.26 SS 600377 8.76 6%
China Merchants Bank 3968 21.70 SS 600036 18.31 5%
Anhui Conch 0914 26.85 SS 600585 22.41 4%
China Ping An 2318 97.35 SS 601318 80.63 3%
Fuyao Glass 3606 18.80 SS 600660 15.49 3%
Vanke 2202 19.16 SZ 000002 15.10 -2%

No comments:

Post a Comment