| Percent Change | ||||
| Product | Unit | Yuan Price | Sept | Aug |
| First, black metal | ||||
| Rebar (Phi 16-25mm, HRB400 ) | T | 2052.4 | -4.8% | 5.4% |
| Wire (Phi 6.5mm , HPB300 ) | T | 2189.8 | -4.0% | 5.8% |
| Ordinary plate ( 20 mm , Q235 ) | T | 2070.9 | -4.4% | 1.5% |
| Ordinary hot-rolled sheet ( 3mm , Q235 ) | T | 2139.9 | -2.2% | -0.7% |
| Seamless Steel Tube ( 6,20 * 219 # ) | T | 2936.1 | -3.7% | -1.2% |
| Angle ( 5 # ) | T | 2417.6 | -1.5% | -0.8% |
| Second, the non-ferrous metal | ||||
| Copper ( 1 # ) | T | 39182.2 | 0.1% | -1.0% |
| Aluminum ( A00 ) | T | 11803.5 | -0.3% | -2.8% |
| Lead ingots ( 1 # ) | T | 13317.9 | 0.0% | 1.1% |
| Zinc ( 0 # ) | T | 13923.4 | -6.3% | -2.4% |
| Third, chemical products | ||||
| Sulfuric acid ( 98% ) | T | 382.1 | -9.5% | 0.5% |
| Caustic soda ( caustic soda, 32%) | T | 672.2 | 6.2% | 7.7% |
| Methanol (Excellence in goods) | T | 1839.6 | 0.4% | -12.8% |
| Benzene (petroleum benzene, industrial) | T | 4592.9 | 5.8% | -17.9% |
| Styrene (one product) | T | 7542.9 | 0.2% | -19.0% |
| Polyethylene ( LLDPE , 7042 ) | T | 9019.2 | -1.7% | -2.1% |
| Polypropylene ( T30S ) | T | 7981.3 | -3.2% | -1.8% |
| Polyvinyl chloride ( SG5 ) | T | 5195 | -2.4% | -0.8% |
| Butadiene rubber ( BR9000 ) | T | 9528.6 | 2.8% | -4.3% |
| Polyester filament yarn ( FDY150D / 96F ) | T | 7242.9 | -3.2% | -0.9% |
| Fourth, oil and gas | ||||
| Liquefied natural gas ( LNG ) | T | 3735.2 | -2.2% | 0.9% |
| Liquefied petroleum gas ( LPG ) | T | 3597.4 | 1.7% | -1.3% |
| Gasoline ( 97 # ) | T | 7555.6 | 0.6% | -6.2% |
| Gasoline ( 93 # ) | T | 6703.9 | 6.6% | -5.1% |
| Diesel ( 0 # ) | T | 5115.8 | 6.5% | -4.7% |
| Paraffin wax ( 58 # and a half ) | T | 6790.5 | -1.0% | -5.4% |
| Five coal | ||||
| Anthracite ( 2 wash block number) | T | 849.2 | 0.0% | -5.2% |
| Ordinary mixed coal ( 4500 kcal ) | T | 320 | -1.5% | -1.5% |
| Shanxi mix ( 5000 kcal ) | T | 350 | -1.4% | -1.4% |
| Shanxi high-grade ( 5500 kcal ) | T | 396.4 | -3.3% | -1.2% |
| Datong mixed coal ( 5800 kcal ) | T | 450 | -3.2% | -1.1% |
| Coking coal ( 1/3 coking coal) | T | 540 | -3.6% | 0.0% |
| Coke (metallurgical coke) | T | 677.3 | -2.0% | -4.2% |
| Six non-metallic building materials | ||||
| Composite Portland cement ( PC 32.5 bags) | T | 231.2 | -1.3% | -3.0% |
| Ordinary Portland cement ( PO 42.5 Bulk) | T | 241.2 | -0.4% | -2.4% |
| Float glass ( 4.8-5mm ) | T | 1144.3 | -0.6% | 4.7% |
| Seven, agricultural | ||||
| Rice ( Japonica rice ) | T | 4396 | -0.1% | 0.0% |
| Wheat ( GB third class ) | T | 2346.6 | -0.1% | -1.2% |
| Corn ( maize second yellow ) | T | 2056.5 | -9.0% | -2.9% |
| Cotton (lint, white cotton three ) | T | 13126.5 | -0.2% | -0.1% |
| Pigs ( outside three yuan ) | Kilogram | 17 | -6.6% | 1.7% |
| Soybeans ( soybean ) | T | 4179.7 | -0.7% | 1.3% |
| Soybean meal ( crude protein content ≥ 43%) | T | 2738.2 | 1.3% | -2.2% |
| Groundnut ( peanut oil ) | T | 7888.1 | -0.3% | 2.3% |
| Eight of agricultural production | ||||
| Urea (small granule) | T | 1615.6 | -3.3% | -4.0% |
| Fertilizer (potassium sulfate compound fertilizer) | T | 2814 | 0.0% | 0.0% |
| Pesticides ( glyphosate, 95% of the original drug) | T | 19187.5 | 2.1% | 0.0% |
| Nine, forest | ||||
| Wood-based panels ( 1220 * 2440 * 15 mm ) | Zhang | 51.8 | 0.0% | 1.8% |
| Pulp (bleached chemical pulp) | T | 4712.6 | -0.7% | 4.0% |
| Corrugated (high-strength) | T | 2536 | -0.2% | -1.7% |
There is one other way to make oil cheaper….
-
War headlines today. Six tankers ablaze in Hormuz in two days. Third
aircraft carrier arrives. Saudi sacks failing general fighting Houthis.
Still no Isr...
No comments:
Post a Comment